» TF2 Log Parser
Map: cp_gravelpit
Blue - [AR] - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:16253525 | MBeta[AR] | demo | 23 | 2.43 | 2.57 | 17 | 2 | 7 | 2 | 1 | 1 | 1 | ||||||
| 0:0:4545406 | Gekko[AR] | scout/spy | 21 | 2.14 | 2.21 | 15 | 1 | 7 | 2 | 1 | ||||||||
| 0:1:2327601 | Ronnie[AR] | med | 19 | 0.33 | 1.83 | 1 | 9 | 3 | 1 | 6 | ||||||||
| 0:1:4499198 | MadLoon[AR] | hwg | 16 | 3.33 | 4 | 10 | 4 | 3 | 2 | 1 | 1 | |||||||
| 0:0:99079 | B[AR]donRedDeath \Tפ/ | med | 14 | 0.25 | 1.25 | 1 | 8 | 4 | 1 | 4 | ||||||||
| 0:0:57541 | Vengeant One[AR]-BW | sniper | 12 | 1.25 | 1.88 | 5 | 5 | 4 | 1 | 1 | ||||||||
| 0:0:3895364 | Shockwave[AR] | sold | 11 | 0.88 | 1.13 | 7 | 4 | 8 | 2 | |||||||||
| 0:0:5117379 | Hitman[AR] | sold/pyro | 7 | 0.71 | 0.86 | 5 | 2 | 7 | 1 | |||||||||
| Totals | 123 | 1.42 | 1.83 | 61 | 35 | 43 | 8 | 6 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 |
Red - (x_x) - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:556497 | (x_x) Alan-nL | sold | 13 | 1.5 | 1.5 | 12 | 8 | 1 | ||||||||||
| 0:1:16229382 | (x_x) Assy McGee | hwg | 12 | 2 | 2.38 | 8 | 3 | 4 | 3 | |||||||||
| 0:1:4557105 | (x_x) GhOsT | demo | 12 | 1.11 | 1.33 | 10 | 4 | 9 | ||||||||||
| 0:0:4549377 | (x_x) TeRRoR | demo/med | 7 | 0.3 | 0.5 | 3 | 4 | 10 | 1 | |||||||||
| 0:1:16522463 | (x_x) Chow | engi/sniper/spy | 6 | 0.38 | 0.5 | 3 | 2 | 8 | 1 | 9 | ||||||||
| 0:0:14394416 | (x_x) Don Music | med | 6 | 0 | 0.31 | 5 | 8 | 2 | ||||||||||
| 0:1:19038394 | (x_x) *Scynthee_Pi | med/sold | 6 | 0 | 0.29 | 4 | 7 | 2 | ||||||||||
| 0:1:6847648 | (x_x) Warr | 5 | 0.56 | 0.61 | 5 | 1 | 9 | |||||||||||
| Totals | 67 | 0.65 | 0.83 | 41 | 23 | 63 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 0 | 0 |
Awards
| Death and Destruction | ||
| MVP | MBeta[AR] with 23 Points | |
| Action Man | MBeta[AR] for 26 Frags + Assists + Deaths | |
| AutoAimer | MBeta[AR] with 17 Frags | |
| Rambo | MadLoon[AR] with 3.33 best KD Ratio | |
| Terminator | MadLoon[AR] with 4 best KAD Ratio | |
| Always willing to lend a helping hand | Ronnie[AR] with 9 assists | |
| Fragmeat | (x_x) TeRRoR for being fragged 10 times | |
| Resupply Defender | Ronnie[AR] , MadLoon[AR] for being fragged only 3 times | |
| Demolition Man | MBeta[AR] , Gekko[AR] , Shockwave[AR] for destorying 2 buildings | |
| You can't kill me | MBeta[AR] , MadLoon[AR] with 1 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | MadLoon[AR] for 2 captures | |
| This is my point! Do you understand that? | (x_x) Assy McGee for 3 capture blocks | |
| Specialist | ||
| Heimlich Man(uber) | Ronnie[AR] for deploying 6 ubers | |
| Corporate Politics Award | Gekko[AR] clawed up the corporate ladder to middle management, backstabbing 2 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | (x_x) GhOsT for 4 direct grenade launcher kill | |
| Do I Really Want This Award? | ||
| Newbie | (x_x) Warr with 5 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_pipe_remote | 21 | 9 | 12 | MBeta[AR] - 12 | 21 |
| tf_projectile_rocket | 20 | 9 | 11 | (x_x) Alan-nL - 9 | 20 |
| minigun | 17 | 8 | 9 | MadLoon[AR] - 9 | 17 |
| scattergun | 12 | 12 | Gekko[AR] - 12 | 12 | |
| tf_projectile_pipe | 7 | 4 | 3 | (x_x) GhOsT - 4 | 7 |
| force_a_nature | 5 | 5 | (x_x) Warr - 5 | 5 | |
| shotgun_soldier | 4 | 3 | 1 | (x_x) Alan-nL - 3 | 4 |
| headshot | 3 | 1 | 2 | Vengeant One[AR]-BW - 2 | 3 |
| world | 2 | 2 | MBeta[AR] - 1 | 2 | |
| ubersaw | 2 | 2 | Ronnie[AR] - 1 | 2 | |
| backstab | 2 | 2 | Gekko[AR] - 2 | 2 | |
| club | 2 | 2 | Vengeant One[AR]-BW - 2 | 2 | |
| shotgun_primary | 1 | 1 | (x_x) Chow - 1 | 1 | |
| bat | 1 | 1 | Gekko[AR] - 1 | 1 | |
| sniperrifle | 1 | 1 | Vengeant One[AR]-BW - 1 | 1 | |
| obj_sentrygun3 | 1 | 1 | (x_x) Chow - 1 | 1 | |
| bottle | 1 | 1 | MBeta[AR] - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +03:12 | 0 | 1 | 2 | #Gravelpit_cap_B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:31 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:38 | 0 | 1 | 2 | Gravelpit_cap_C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:38 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:07 | 0 | 1 | 2 | #Gravelpit_cap_B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:10 | 0 | 1 | 2 | #Gravelpit_cap_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:31 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | MadLoon[AR] | say | glhf |
| +00:01 | Shockwave[AR] | say | lghf |
| +11:23 | (x_x) Alan-nL | say | gg |
| +11:33 | Gekko[AR] | say | gg |
| +11:33 | (x_x) GhOsT | say | gg |
| +11:33 | Hitman[AR] | say | gg |
| +11:33 | (x_x) *Scynthee_Pi | say | ggs |
| +11:35 | MadLoon[AR] | say | gg |
| +11:36 | MBeta[AR] | say | gg |
| +11:36 | Shockwave[AR] | say | gg |