» TF2 Log Parser
Blue - [AR] - 3
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:16253525 | MBeta[AR] | sold/demo | 52 | 0.94 | 1.07 | 34 | 9 | 36 | 2 | 2 | 9 | 3 | 3 | |||||
| 0:1:16226658 | Python[AR] | demo | 47 | 2.7 | 2.95 | 27 | 5 | 10 | 1 | 1 | 17 | 3 | ||||||
| 0:1:4499198 | MadLoon[AR] | hwg | 46 | 1.88 | 2.16 | 30 | 9 | 16 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| 0:1:16470466 | Cardinal[AR] | engi/scout | 44 | 1.62 | 2.19 | 21 | 15 | 13 | 14 | 2 | 40 | 3 | ||||||
| 0:1:2590062 | =ЯΞ.̷√TΛL= [ΛR] | spy/pyro/... | 35 | 0.53 | 0.65 | 18 | 8 | 34 | 1 | 1 | 16 | 2 | 2 | 1 | 5 | |||
| 0:1:13448276 | DraCon[AR] | sold | 29 | 0.67 | 0.78 | 20 | 7 | 30 | 2 | 2 | 1 | 1 | 3 | |||||
| 0:0:5117379 | Hitman[AR] | spy/pyro/... | 27 | 0.45 | 0.6 | 14 | 9 | 31 | 1 | 1 | 16 | 2 | 1 | 3 | ||||
| 0:1:2327601 | Ronnie[AR] | med | 25 | 0.11 | 0.53 | 2 | 15 | 18 | 1 | 4 | 7 | 1 | 1 | |||||
| Totals | 305 | 0.88 | 1.09 | 166 | 77 | 188 | 26 | 0 | 0 | 3 | 47 | 38 | 7 | 42 | 14 | 16 |
Red - - 4
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:11817713 | Toxy | demo/pyro | 67 | 2.77 | 3.12 | 36 | 9 | 13 | 4 | 2 | 22 | 3 | 1 | |||||
| 0:0:4548359 | Gholam | sold/demo | 62 | 1.96 | 2.11 | 45 | 7 | 23 | 12 | 2 | 2 | 6 | ||||||
| 0:0:12140588 | injateeeeeeeeeeeeeeeeeeeeeeeeee | engi/pyro | 59 | 3 | 4 | 21 | 14 | 7 | 23 | 3 | 8 | 34 | 3 | |||||
| 0:0:11874541 | Napalm | demo/pyro/... | 59 | 2.6 | 3.07 | 39 | 14 | 15 | 7 | 2 | 6 | 5 | ||||||
| 0:0:8179242 | Adept | scout/demo/... | 34 | 0.88 | 0.98 | 23 | 5 | 26 | 1 | 2 | 12 | 4 | 3 | |||||
| 0:1:16537910 | Etter | med | 26 | 0.11 | 0.89 | 2 | 28 | 18 | 2 | 5 | 1 | |||||||
| 0:0:17906 | Ce jeu. :3 | spy/sold/... | 25 | 0.35 | 0.37 | 12 | 1 | 34 | 6 | 1 | 15 | 2 | ||||||
| 0:1:4638711 | Astanyx | scout/med/... | 24 | 0.23 | 0.44 | 7 | 13 | 31 | 3 | 1 | 6 | 3 | 1 | |||||
| Totals | 356 | 1.11 | 1.38 | 185 | 91 | 167 | 56 | 0 | 0 | 4 | 44 | 42 | 8 | 34 | 21 | 4 |
Awards
| Death and Destruction | ||
| MVP | Toxy with 67 Points | |
| Action Man | MBeta[AR] for 79 Frags + Assists + Deaths | |
| AutoAimer | Gholam with 45 Frags | |
| Always willing to lend a helping hand | Etter with 28 assists | |
| Fragmeat | MBeta[AR] for being fragged 36 times | |
| Resupply Defender | injateeeeeeeeeeeeeeeeeeeeeeeeee for being fragged only 7 times | |
| Demolition Man | injateeeeeeeeeeeeeeeeeeeeeeeeee for buildings 23 | |
| You can't kill me | Gholam with 6 dominations | |
| Flag and Captures | ||
| Wandering Hands | =ЯΞ.̷√TΛL= [ΛR] for 16 flagtouches | |
| Flag and Captures | ||
| Goalkeeper | Toxy for defending the flag 22 times | |
| Specialist | ||
| Savor | Ronnie[AR] for deploying 7 ubers | |
| Corporate Politics Award | =ЯΞ.̷√TΛL= [ΛR] clawed up the corporate ladder to middle management, backstabbing 4 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | Napalm for 10 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | Cardinal[AR] for letting their sentry get 13 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | =ЯΞ.̷√TΛL= [ΛR] with 5 revenge kills | |
| Newbie | Astanyx with 24 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_pipe_remote | 89 | 52 | 37 | Toxy - 28 | 25 |
| tf_projectile_rocket | 82 | 49 | 33 | Gholam - 40 | 23 |
| minigun | 29 | 29 | MadLoon[AR] - 29 | 8 | |
| tf_projectile_pipe | 26 | 19 | 7 | Napalm - 10 | 7 |
| scattergun | 24 | 24 | Adept - 19 | 7 | |
| obj_sentrygun | 18 | 5 | 13 | Cardinal[AR] - 13 | 5 |
| backburner | 16 | 16 | =ЯΞ.̷√TΛL= [ΛR] - 11 | 5 | |
| world | 11 | 4 | 7 | DraCon[AR] - 2 | 3 |
| shotgun_primary | 11 | 8 | 3 | injateeeeeeeeeeeeeeeeeeeeeeeeee - 8 | 3 |
| flamethrower | 10 | 9 | 1 | Toxy - 3 | 3 |
| backstab | 8 | 3 | 5 | =ЯΞ.̷√TΛL= [ΛR] - 4 | 2 |
| shotgun_soldier | 6 | 2 | 4 | MBeta[AR] - 2 | 2 |
| wrench | 6 | 3 | 3 | injateeeeeeeeeeeeeeeeeeeeeeeeee - 3 | 2 |
| revolver | 4 | 1 | 3 | Hitman[AR] - 2 | 1 |
| blutsauger | 3 | 2 | 1 | Etter - 1 | 1 |
| axtinguisher | 2 | 2 | injateeeeeeeeeeeeeeeeeeeeeeeeee - 2 | 1 | |
| pistol | 2 | 1 | 1 | injateeeeeeeeeeeeeeeeeeeeeeeeee - 1 | 1 |
| bottle | 1 | 1 | MBeta[AR] - 1 | 0 | |
| shotgun_hwg | 1 | 1 | MadLoon[AR] - 1 | 0 | |
| pistol_scout | 1 | 1 | Adept - 1 | 0 | |
| knife | 1 | 1 | =ЯΞ.̷√TΛL= [ΛR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +03:44 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:49 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:51 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:46 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:47 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:16 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:59 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:59 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | Napalm | say | thats why suivax doesnt play |
| +00:06 | Python[AR] | say | sui |
| +00:08 | Python[AR] | say | :( |
| +23:01 | Cardinal[AR] | say | gr |
| +23:01 | Hitman[AR] | say | GG |
| +23:01 | Astanyx | say | gr |
| +23:02 | Napalm | say | gg |
| +23:03 | Toxy | say | GR |
| +23:03 | =ЯΞ.̷√TΛL= [ΛR] | say | good round |
| +23:04 | MBeta[AR] | say | gr |
| +23:04 | Python[AR] | say | haha gr |
| +23:04 | MadLoon[AR] | say | gr |
| +23:12 | Python[AR] | say | to OT |