» TF2 Log Parser
Blue - - 2
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:6372802 | [TSUNDERE] BOEN SAW | hwg | 46 | 1.69 | 1.84 | 27 | 5 | 16 | 14 | 3 | 3 | 3 | ||||||
| 0:1:17079185 | [Tsundere] Blossom Heart | demo/sold | 45 | 1.59 | 1.76 | 27 | 6 | 17 | 13 | 2 | 3 | 1 | ||||||
| 0:1:17779390 | Kohaku | med | 33 | 0.07 | 0.8 | 1 | 22 | 15 | 1 | 10 | 1 | 1 | ||||||
| 0:1:4171102 | [Tsundere] Rin Tohsaka | sold | 28 | 0.9 | 1.1 | 19 | 8 | 21 | 5 | 2 | ||||||||
| 0:1:16359756 | [Tsundere] Jaedong | engi/pyro/... | 26 | 1.2 | 1.3 | 12 | 2 | 10 | 7 | 1 | 1 | 3 | 15 | 1 | ||||
| 0:1:4344066 | [TSUNDERE] MON★PETIT | scout | 19 | 0.78 | 0.89 | 14 | 4 | 18 | 1 | 3 | 1 | 1 | ||||||
| Totals | 197 | 1.03 | 1.27 | 100 | 47 | 97 | 39 | 0 | 0 | 2 | 10 | 9 | 10 | 15 | 8 | 3 |
Red - [AR] - 3
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:19380057 | Falcon[AR] | sold/scout | 41 | 1.22 | 1.35 | 28 | 6 | 23 | 5 | 1 | 4 | 1 | 1 | 2 | ||||
| 0:1:13448276 | DraCon[AR] | sold/scout | 27 | 0.7 | 0.89 | 16 | 9 | 23 | 1 | 1 | 2 | 2 | 1 | 2 | ||||
| 0:1:2590062 | = Я Ξ .̷√ T Λ L = [AR] | spy/pyro/... | 26 | 0.79 | 0.83 | 19 | 2 | 24 | 1 | 1 | 7 | 8 | 1 | |||||
| 0:0:3895364 | Shockwave[AR] | engi | 24 | 1.42 | 1.63 | 17 | 5 | 12 | 2 | 2 | 31 | 1 | ||||||
| 0:0:4545406 | Gekko[AR] | med | 23 | 0.25 | 1.13 | 3 | 21 | 12 | 5 | 1 | ||||||||
| 0:1:16226658 | Python[AR] | demo | 9 | 2 | 2 | 8 | 4 | 1 | ||||||||||
| 0:1:16253525 | MBeta[AR] | demo | 7 | 2 | 2.33 | 6 | 2 | 3 | ||||||||||
| Totals | 157 | 0.96 | 1.18 | 97 | 45 | 101 | 9 | 0 | 0 | 3 | 13 | 6 | 5 | 39 | 3 | 6 |
Awards
| Death and Destruction | ||
| MVP | [TSUNDERE] BOEN SAW with 46 Points | |
| Action Man | Falcon[AR] for 57 Frags + Assists + Deaths | |
| AutoAimer | Falcon[AR] with 28 Frags | |
| Always willing to lend a helping hand | Kohaku with 22 assists | |
| Fragmeat | = Я Ξ .̷√ T Λ L = [AR] for being fragged 24 times | |
| Resupply Defender | MBeta[AR] for being fragged only 3 times | |
| Demolition Man | [TSUNDERE] BOEN SAW for buildings 14 | |
| You can't kill me | [TSUNDERE] BOEN SAW with 3 dominations | |
| Flag and Captures | ||
| Wandering Hands | = Я Ξ .̷√ T Λ L = [AR] for 7 flagtouches | |
| Flag and Captures | ||
| Goalkeeper | [TSUNDERE] BOEN SAW for defending the flag 3 times | |
| Specialist | ||
| Savor | Kohaku for deploying 10 ubers | |
| Corporate Politics Award | = Я Ξ .̷√ T Λ L = [AR] clawed up the corporate ladder to middle management, backstabbing 3 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | [Tsundere] Blossom Heart for 4 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | Shockwave[AR] for letting their sentry get 7 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | Falcon[AR] with 2 revenge kills | |
| Newbie | MBeta[AR] with 7 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 58 | 33 | 25 | Falcon[AR] - 18 | 29 |
| minigun | 25 | 25 | [TSUNDERE] BOEN SAW - 25 | 13 | |
| tf_projectile_pipe_remote | 22 | 8 | 14 | [Tsundere] Blossom Heart - 14 | 11 |
| scattergun | 22 | 7 | 15 | [TSUNDERE] MON★PETIT - 14 | 11 |
| obj_sentrygun | 12 | 8 | 4 | Shockwave[AR] - 7 | 6 |
| shotgun_primary | 12 | 8 | 4 | Shockwave[AR] - 8 | 6 |
| tf_projectile_pipe | 10 | 6 | 4 | [Tsundere] Blossom Heart - 4 | 5 |
| backburner | 9 | 9 | = Я Ξ .̷√ T Λ L = [AR] - 9 | 5 | |
| world | 8 | 5 | 3 | Falcon[AR] - 2 | 4 |
| shotgun_soldier | 5 | 4 | 1 | Falcon[AR] - 3 | 3 |
| blutsauger | 3 | 3 | Gekko[AR] - 3 | 2 | |
| backstab | 3 | 3 | = Я Ξ .̷√ T Λ L = [AR] - 3 | 2 | |
| shotgun_hwg | 2 | 2 | [TSUNDERE] BOEN SAW - 2 | 1 | |
| revolver | 2 | 2 | = Я Ξ .̷√ T Λ L = [AR] - 2 | 1 | |
| flamethrower | 1 | 1 | [Tsundere] Jaedong - 1 | 1 | |
| pistol | 1 | 1 | [Tsundere] Jaedong - 1 | 1 | |
| pistol_scout | 1 | 1 | = Я Ξ .̷√ T Λ L = [AR] - 1 | 1 | |
| ubersaw | 1 | 1 | Kohaku - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +11:32 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:58 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:01 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:14 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:26 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:26 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | [Tsundere] Jaedong | say | what |
| +00:02 | [TSUNDERE] BOEN SAW | say | ok |
| +00:03 | [TSUNDERE] MON★PETIT | say | uhoh |
| +25:23 | = Я Ξ .̷√ T Λ L = [AR] | say_team | =RENT-A-CAP= |
| +25:26 | = Я Ξ .̷√ T Λ L = [AR] | say | gg |
| +25:31 | [TSUNDERE] BOEN SAW | say | gg |
| +25:31 | Gekko[AR] | say | gg |
| +25:33 | [Tsundere] Rin Tohsaka | say | gg |
| +25:35 | DraCon[AR] | say | gg |
| +25:35 | MBeta[AR] | say | gg |
| +25:37 | Kohaku | say | geegee |
| +25:38 | [Tsundere] Blossom Heart | say | gg |
| +25:40 | [TSUNDERE] MON★PETIT | say | googoo |
| +25:41 | Shockwave[AR] | say | They call me the King of Spreadsheets, I got 'em all printed out on my bedsheets! |