» TF2 Log Parser
Map: cp_stag
Blue - [AR] - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:2327601 | Ronnie[AR] | med/demo | 40 | 0.18 | 0.68 | 4 | 22 | 22 | 2 | 9 | 2 | 3 | ||||||
| 0:0:4545406 | Gekko[AR] | hwg/med | 40 | 1.21 | 1.42 | 23 | 8 | 19 | 4 | 2 | 3 | 1 | ||||||
| 0:0:5117379 | Hitman[AR] | pyro/spy/sold | 40 | 0.72 | 0.81 | 21 | 5 | 29 | 2 | 2 | 1 | 4 | ||||||
| 0:1:16253525 | MBeta[AR] | sold | 33 | 1.13 | 1.26 | 26 | 6 | 23 | 3 | 1 | 1 | |||||||
| 0:1:4499198 | MadLoon[AR] | sold/hwg | 31 | 0.65 | 0.74 | 15 | 4 | 23 | 5 | 3 | 1 | 1 | ||||||
| 0:0:99079 | B[AR]donRedDeath \Tפ/ | med | 28 | 0.18 | 0.47 | 3 | 10 | 17 | 2 | 1 | 7 | 1 | ||||||
| 0:0:57541 | Vengeant One[AR] | sold/sniper | 24 | 0.63 | 0.81 | 15 | 9 | 24 | 1 | 1 | 3 | |||||||
| 0:1:16470466 | Cardinal[AR] | scout | 16 | 0.46 | 0.48 | 13 | 1 | 28 | 1 | 1 | 1 | |||||||
| Totals | 252 | 0.65 | 0.82 | 120 | 65 | 185 | 0 | 17 | 9 | 0 | 0 | 0 | 18 | 0 | 10 | 15 |
Red - - 4
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:8475631 | Enkidu | med | 66 | 0.27 | 1.82 | 3 | 34 | 11 | 7 | 2 | 15 | 2 | ||||||
| 0:0:16215087 | Jekt | hwg | 59 | 2.38 | 2.72 | 38 | 11 | 16 | 6 | 3 | 5 | 1 | ||||||
| 0:0:11615399 | |3rdOct.|Chico Rodriguez[KiN] | sold | 57 | 1.94 | 2.34 | 31 | 13 | 16 | 7 | 5 | 5 | 1 | ||||||
| 0:1:16463990 | MetaCom | sold/sniper | 49 | 1.43 | 1.79 | 20 | 10 | 14 | 8 | 1 | 3 | 2 | ||||||
| 0:1:4985875 | frostythehitman | med | 49 | 0 | 0.95 | 19 | 10 | 8 | 2 | 11 | ||||||||
| 0:0:64178 | Pheesh | demo | 48 | 2.25 | 2.5 | 36 | 8 | 16 | 4 | 4 | 1 | |||||||
| 0:1:381127 | spirit.qc | scout/hwg | 46 | 0.81 | 1 | 22 | 10 | 27 | 6 | 3 | 1 | 4 | ||||||
| 0:1:8490 | Dospac | sold | 39 | 2.25 | 2.46 | 27 | 5 | 12 | 4 | 2 | 2 | |||||||
| Totals | 413 | 1.45 | 1.9 | 177 | 110 | 122 | 0 | 50 | 18 | 0 | 0 | 0 | 26 | 0 | 22 | 9 |
Awards
| Death and Destruction | ||
| MVP | Enkidu with 66 Points | |
| Action Man | Jekt for 65 Frags + Assists + Deaths | |
| AutoAimer | Jekt with 38 Frags | |
| Rambo | Jekt with 2.38 best KD Ratio | |
| Terminator | Jekt with 2.72 best KAD Ratio | |
| Always willing to lend a helping hand | Enkidu with 34 assists | |
| Fragmeat | Hitman[AR] for being fragged 29 times | |
| Resupply Defender | frostythehitman for being fragged only 10 times | |
| Death and Destruction | ||
| You can't kill me | Jekt , |3rdOct.|Chico Rodriguez[KiN] with 5 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | MetaCom , frostythehitman for 8 captures | |
| This is my point! Do you understand that? | |3rdOct.|Chico Rodriguez[KiN] for 5 capture blocks | |
| Specialist | ||
| Heimlich Man(uber) | Enkidu for deploying 15 ubers | |
| Corporate Politics Award | Hitman[AR] clawed up the corporate ladder to middle management, backstabbing 6 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | Pheesh for 9 direct grenade launcher kill | |
| Do I Really Want This Award? | ||
| Payback is a bitch | spirit.qc , Hitman[AR] with 4 revenge kills | |
| Newbie | Cardinal[AR] with 16 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 101 | 57 | 44 | |3rdOct.|Chico Rodriguez[KiN] - 26 | 34 |
| minigun | 61 | 37 | 24 | Jekt - 37 | 21 |
| scattergun | 30 | 18 | 12 | spirit.qc - 18 | 10 |
| tf_projectile_pipe_remote | 29 | 27 | 2 | Pheesh - 27 | 10 |
| shotgun_soldier | 20 | 11 | 9 | Dospac - 6 | 7 |
| backburner | 11 | 11 | Hitman[AR] - 11 | 4 | |
| tf_projectile_pipe | 9 | 9 | Pheesh - 9 | 3 | |
| world | 8 | 4 | 4 | spirit.qc - 2 | 3 |
| headshot | 7 | 6 | 1 | MetaCom - 6 | 2 |
| backstab | 6 | 6 | Hitman[AR] - 6 | 2 | |
| blutsauger | 4 | 1 | 3 | B[AR]donRedDeath \Tפ/ - 3 | 1 |
| sniperrifle | 3 | 3 | MetaCom - 3 | 1 | |
| shotgun_pyro | 2 | 2 | Hitman[AR] - 2 | 1 | |
| ubersaw | 2 | 1 | 1 | Enkidu - 1 | 1 |
| shovel | 1 | 1 | |3rdOct.|Chico Rodriguez[KiN] - 1 | 0 | |
| bat | 1 | 1 | spirit.qc - 1 | 0 | |
| pistol_scout | 1 | 1 | spirit.qc - 1 | 0 | |
| shotgun_hwg | 1 | 1 | MadLoon[AR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:50 | 0 | 1 | 2 | 3 | Granary_cap_cp3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:24 | 0 | 1 | 2 | 3 | Blue Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:35 | 0 | 1 | 2 | 3 | Granary_cap_blue_cp1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:35 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:23 | 0 | 1 | 2 | 3 | Granary_cap_cp3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:07 | 0 | 1 | 2 | 3 | Blue Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:59 | 0 | 1 | 2 | 3 | Blue Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:25 | 0 | 1 | 2 | 3 | Blue Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:30 | 0 | 1 | 2 | 3 | Granary_cap_blue_cp1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:30 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:45 | 0 | 1 | 2 | 3 | Granary_cap_cp3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:40 | 0 | 1 | 2 | 3 | Granary_cap_cp3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:14 | 0 | 1 | 2 | 3 | Red Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:08 | 0 | 1 | 2 | 3 | Red Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:21 | 0 | 1 | 2 | 3 | Red Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:33 | 0 | 1 | 2 | 3 | Red Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:19 | 0 | 1 | 2 | 3 | Granary_cap_cp3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:15 | 0 | 1 | 2 | 3 | Blue Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:21 | 0 | 1 | 2 | 3 | Granary_cap_blue_cp1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:21 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:42 | 0 | 1 | 2 | 3 | Granary_cap_cp3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:19 | 0 | 1 | 2 | 3 | Granary_cap_cp3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:45 | 0 | 1 | 2 | 3 | Granary_cap_cp3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:31 | 0 | 1 | 2 | 3 | Granary_cap_cp3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:20 | 0 | 1 | 2 | 3 | Blue Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:38 | 0 | 1 | 2 | 3 | Blue Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:40 | 0 | 1 | 2 | 3 | Blue Ramp Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:10 | 0 | 1 | 2 | 3 | Granary_cap_blue_cp1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:10 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:03 | Vengeant One[AR] | say_team | ::Sniper:: Neva know what hit 'em. -AA- [+] |
| +01:21 | Vengeant One[AR] | say_team | ::Soldat:: Sir 'Shotty-Nade' no More =/ |
| +06:10 | Vengeant One[AR] | say_team | ::Sniper:: Neva know what hit 'em. -AA- [+] |
| +06:14 | Vengeant One[AR] | say_team | ::Soldat:: Sir 'Shotty-Nade' no More =/ |
| +06:23 | Vengeant One[AR] | say_team | ::Sniper:: Neva know what hit 'em. -AA- [+] |
| +07:19 | Vengeant One[AR] | say_team | ::Soldat:: Sir 'Shotty-Nade' no More =/ |
| +23:49 | Dospac | say | lol |
| +26:12 | Gekko[AR] | say | gg |
| +26:12 | Cardinal[AR] | say | gg |
| +26:14 | Jekt | say | gg |
| +26:14 | MBeta[AR] | say | gg |
| +26:15 | Hitman[AR] | say | gg |
| +26:18 | |3rdOct.|Chico Rodriguez[KiN] | say | gg |
| +26:23 | MadLoon[AR] | say | gg |