» TF2 Log Parser
Map: ctf_mach4
Blue - [AR] - 9
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:94905 | NinjaMeep[AR] | hwg | 68 | 2.94 | 3.28 | 53 | 12 | 18 | 10 | 2 | 8 | 6 | 1 | ||||||||
| 0:1:4499198 | MadLoon[AR] | med | 59 | 0.07 | 1.2 | 1 | 34 | 20250 | 15 | 2 | 9 | 4 | |||||||||
| 0:1:2327601 | Ronnie[AR] | demo | 33 | 1.82 | 2.27 | 20 | 10 | 11 | 1 | 8 | 1 | ||||||||||
| 0:0:4545406 | Gekko[AR] | sold | 33 | 1.13 | 1.35 | 26 | 10 | 23 | 8 | 1 | 2 | 1 | 1 | ||||||||
| 0:0:57541 | Vengeant[AR]-1- | sold/sniper | 31 | 0.84 | 1.04 | 21 | 10 | 25 | 5 | 1 | 4 | 1 | 2 | ||||||||
| 0:0:3895364 | Shockwave[AR] | engi | 27 | 1.06 | 1.36 | 19 | 11 | 18 | 1 | 2 | 35 | 1 | |||||||||
| 0:1:16470466 | Cardinal[AR] | 26 | 0.27 | 0.28 | 8 | 1 | 30 | 1 | 7 | 18 | 2 | 2 | |||||||||
| 0:0:5117379 | Hitman[AR] | sold/spy/engi | 26 | 0.54 | 0.63 | 14 | 5 | 26 | 2 | 5 | 3 | 4 | |||||||||
| Totals | 303 | 0.98 | 1.26 | 162 | 93 | 20250 | 166 | 27 | 1 | 0 | 0 | 9 | 33 | 25 | 9 | 0 | 35 | 13 | 9 |
Red - - 9
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Healing | Deaths | Medic Kills |
Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Lost Ubers |
Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:9708087 | Russell Edgington | demo | 72 | 2.53 | 2.79 | 48 | 10 | 19 | 4 | 12 | 1 | 6 | 5 | 6 | |||||||
| 0:0:338716 | Das Foot | med | 54 | 0.14 | 1.07 | 2 | 26 | 16383 | 14 | 5 | 1 | 12 | 2 | ||||||||
| 0:1:4759746 | TigerJinSun | hwg | 51 | 1.65 | 1.88 | 28 | 8 | 17 | 4 | 12 | 2 | 6 | 2 | 1 | |||||||
| 0:1:4591563 | tN|Zantox | med/spy | 47 | 0.22 | 0.94 | 4 | 26 | 13613 | 18 | 2 | 6 | 8 | 2 | ||||||||
| 0:1:16584116 | Gravegun | sold/scout | 46 | 0.93 | 1.05 | 28 | 7 | 30 | 2 | 6 | 1 | 9 | 5 | 1 | 2 | ||||||
| 0:1:4563531 | empy | scout/med/sniper | 42 | 1.06 | 1.32 | 18 | 9 | 3641 | 17 | 2 | 5 | 8 | 2 | 2 | 2 | 1 | |||||
| 0:1:4786967 | TwoDe | scout/sniper/sold | 31 | 0.95 | 1.05 | 19 | 4 | 20 | 2 | 1 | 5 | 4 | 1 | 1 | |||||||
| 0:0:1985 | TuanDuay | sold | 30 | 0.7 | 0.76 | 19 | 3 | 27 | 3 | 5 | 1 | 2 | 1 | 2 | |||||||
| Totals | 373 | 1.02 | 1.31 | 166 | 93 | 33637 | 162 | 17 | 37 | 0 | 0 | 9 | 43 | 24 | 22 | 0 | 0 | 16 | 7 |
Awards
| Death and Destruction | ||
| MVP | Russell Edgington with 72 Points | |
| Action Man | NinjaMeep[AR] for 83 Frags + Assists + Deaths | |
| AutoAimer | NinjaMeep[AR] with 53 Frags | |
| Rambo | NinjaMeep[AR] with 2.94 best KD Ratio | |
| Terminator | NinjaMeep[AR] with 3.28 best KAD Ratio | |
| Always willing to lend a helping hand | MadLoon[AR] with 34 assists | |
| Fragmeat | Gravegun , Cardinal[AR] for being fragged 30 times | |
| Resupply Defender | Ronnie[AR] for being fragged only 11 times | |
| Demolition Man | Russell Edgington , TigerJinSun for destroying 12 buildings | |
| You can't kill me | Russell Edgington , NinjaMeep[AR] with 6 dominations | |
| Flag and Captures | ||
| Wandering Hands | Cardinal[AR] for 18 flagtouches | |
| Touchdown | Cardinal[AR] for capping the flag 7 times | |
| Goalkeeper | NinjaMeep[AR] , Ronnie[AR] for defending the flag 8 times | |
| Specialist | ||
| The doctor has been Kevorkian'd | NinjaMeep[AR] with 10 medic kills | |
| Heimlich Man(uber) | Das Foot for deploying 12 ubers | |
| Keeping us healthy | MadLoon[AR] with 20250 health healed | |
| Corporate Politics Award | Hitman[AR] clawed up the corporate ladder to middle management, backstabbing 3 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | Russell Edgington for 14 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | Shockwave[AR] for letting their sentry get 3 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | Hitman[AR] with 4 revenge kills | |
| Newbie | Cardinal[AR] , Hitman[AR] with 26 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 92 | 41 | 51 | Gekko[AR] - 24 | 28 |
| minigun | 71 | 20 | 51 | NinjaMeep[AR] - 51 | 22 |
| tf_projectile_pipe_remote | 47 | 30 | 17 | Russell Edgington - 30 | 14 |
| scattergun | 29 | 29 | empy - 16 | 9 | |
| tf_projectile_pipe | 17 | 14 | 3 | Russell Edgington - 14 | 5 |
| world | 13 | 8 | 5 | Russell Edgington - 4 | 4 |
| force_a_nature | 10 | 2 | 8 | Cardinal[AR] - 8 | 3 |
| natascha | 8 | 8 | TigerJinSun - 8 | 2 | |
| shotgun_primary | 7 | 7 | Shockwave[AR] - 7 | 2 | |
| headshot | 6 | 5 | 1 | TwoDe - 4 | 2 |
| obj_sentrygun3 | 5 | 5 | Shockwave[AR] - 5 | 2 | |
| shotgun_soldier | 5 | 2 | 3 | Gravegun - 2 | 2 |
| obj_sentrygun | 3 | 3 | Shockwave[AR] - 3 | 1 | |
| backstab | 3 | 3 | Hitman[AR] - 3 | 1 | |
| blutsauger | 3 | 2 | 1 | Das Foot - 2 | 1 |
| obj_sentrygun2 | 2 | 2 | Shockwave[AR] - 2 | 1 | |
| smg | 2 | 2 | TwoDe - 2 | 1 | |
| unique_pickaxe | 2 | 2 | Vengeant[AR]-1- - 2 | 1 | |
| pistol_scout | 1 | 1 | empy - 1 | 0 | |
| ubersaw | 1 | 1 | tN|Zantox - 1 | 0 | |
| syringegun_medic | 1 | 1 | tN|Zantox - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +02:45 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:08 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:04 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:00 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:58 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:14 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:31 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:26 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:06 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:39 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:17 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:07 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:30 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:03 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:27 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:53 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:52 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:46 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:02 | empy | say | and where r they standing |
| +00:02 | Vengeant[AR]-1- | say_team | :: SOLDIER :: |
| +00:04 | Hitman[AR] | say | 3 |
| +00:56 | Vengeant[AR]-1- | say_team | :: SNIPER :: |
| +01:40 | empy | say_team | *** I'm using uber! *** *** I'm using uber! *** |
| +01:46 | Vengeant[AR]-1- | say_team | :: SOLDIER :: |
| +03:20 | empy | say_team | *** I'm using uber! *** *** I'm using uber! *** |
| +09:41 | Vengeant[AR]-1- | say | rofl |
| +20:08 | Vengeant[AR]-1- | say_team | :: SNIPER :: |
| +21:38 | Vengeant[AR]-1- | say_team | :: SOLDIER :: |
| +22:55 | Russell Edgington | say | wtf' |
| +22:58 | Russell Edgington | say | how did you not die |
| +25:01 | TigerJinSun | say | gg |
| +25:03 | Gekko[AR] | say | gg |
| +25:04 | MadLoon[AR] | say | gg |
| +25:04 | tN|Zantox | say | gg |
| +25:04 | TwoDe | say | gg |
| +25:04 | Cardinal[AR] | say | gg |
| +25:05 | NinjaMeep[AR] | say | gg |
| +25:05 | Shockwave[AR] | say | gg |
| +25:05 | Hitman[AR] | say | gg |
| +25:06 | Russell Edgington | say | gg |
| +25:06 | Das Foot | say | gg |