» TF2 Log Parser
Blue - [AR] - 2
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:16253525 | MBeta[AR] | sniper/scout/... | 21 | 12 | 1 | 12 | 1 | |||||||||
| 0:0:5117379 | Hitman[AR] | spy/sold | 20 | 7 | 2 | 15 | 8 | |||||||||
| 0:1:16226658 | Python[AR] | demo | 16 | 7 | 3 | 18 | 8 | |||||||||
| 0:0:3895364 | Shockwave[AR] | sold/demo/... | 13 | 9 | 3 | 19 | 2 | 1 | 1 | |||||||
| 0:1:4499198 | MadLoon[AR] | hwg/scout | 12 | 10 | 3 | 13 | 1 | |||||||||
| 0:0:4545406 | Gekko[AR] | med | 11 | 4 | 4 | 10 | 1 | 4 | 1 | |||||||
| 0:1:16470466 | Cardinal[AR] | hwg/engi/... | 10 | 6 | 3 | 14 | 2 | 10 | ||||||||
| 0:1:17486184 | Stormer[AR] | med | 9 | 8 | 12 | 5 | ||||||||||
| Totals | 112 | 55 | 27 | 21 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 |
Red - .tj. - 1
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:94882 | .tj. Jay.h | sniper/med/... | 39 | 17 | 11 | 7 | 1 | 2 | 3 | 1 | 2 | |||||
| 0:0:5441738 | .tj. Jigz | hwg | 32 | 25 | 11 | 4 | 2 | 4 | ||||||||
| 0:0:12461998 | .tj. wall (tN|) | demo | 29 | 25 | 4 | 10 | 2 | 2 | ||||||||
| 0:1:4045966 | .tj. [SoulMan] | engi/sniper/... | 25 | 13 | 7 | 8 | 6 | 22 | ||||||||
| 0:0:4049745 | .tj. Snowblindfrog | sold | 22 | 15 | 5 | 10 | 2 | 2 | 1 | 1 | ||||||
| 0:1:82149 | .tj. DannyH | demo | 16 | 9 | 4 | 13 | 4 | 2 | 1 | |||||||
| 0:0:1712554 | .tj. boobear | med | 16 | 2 | 15 | 4 | 1 | 6 | ||||||||
| 0:0:9708087 | .tj. smithybear | med/demo | 14 | 2 | 13 | 8 | 2 | 4 | ||||||||
| Totals | 193 | 108 | 70 | 13 | 5 | 12 | 0 | 0 | 0 | 11 | 22 | 9 | 1 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| minigun | 37 | 25 | 12 | .tj. Jigz - 25 | 23 |
| tf_projectile_pipe_remote | 31 | 26 | 5 | .tj. wall (tN|) - 16 | 19 |
| headshot | 22 | 14 | 8 | .tj. Jay.h - 11 | 13 |
| tf_projectile_rocket | 20 | 10 | 10 | .tj. Snowblindfrog - 10 | 12 |
| tf_projectile_pipe | 14 | 11 | 3 | .tj. wall (tN|) - 9 | 9 |
| blutsauger | 6 | 2 | 4 | Gekko[AR] - 4 | 4 |
| sniperrifle | 6 | 4 | 2 | .tj. Jay.h - 3 | 4 |
| obj_sentrygun | 6 | 5 | 1 | .tj. [SoulMan] - 5 | 4 |
| backstab | 5 | 5 | Hitman[AR] - 4 | 3 | |
| shotgun_soldier | 5 | 4 | 1 | .tj. Snowblindfrog - 4 | 3 |
| flamethrower | 3 | 3 | .tj. [SoulMan] - 3 | 2 | |
| scattergun | 3 | 2 | 1 | .tj. Jay.h - 2 | 2 |
| club | 2 | 1 | 1 | .tj. Jay.h - 1 | 1 |
| smg | 1 | 1 | MBeta[AR] - 1 | 1 | |
| shovel | 1 | 1 | .tj. Snowblindfrog - 1 | 1 | |
| shotgun_hwg | 1 | 1 | MadLoon[AR] - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +02:54 | 0 | 1 | #Goldrush_cap_1_A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:56 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:22 | 0 | 1 | #Goldrush_cap_1_A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:08 | 0 | 1 | #Goldrush_cap_1_B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:32 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +11:57 | Gekko[AR] | say | gg |
| +11:58 | Cardinal[AR] | say | gr |
| +11:59 | .tj. wall (tN|) | say | gg |
| +11:59 | Hitman[AR] | say | gg |
| +12:00 | MadLoon[AR] | say | gr |
| +12:00 | Stormer[AR] | say | gg |
| +12:01 | .tj. [SoulMan] | say | gg |
| +12:04 | .tj. smithybear | say | gg |
| +16:06 | Cardinal[AR] | say | gg |
| +16:13 | MBeta[AR] | say | GG |
| +16:13 | Cardinal[AR] | say | gg |
| +16:15 | Hitman[AR] | say | gg |
| +16:15 | MadLoon[AR] | say | gg |
| +16:15 | Stormer[AR] | say | gg |
| +16:17 | .tj. Jay.h | say | gg |
| +16:17 | .tj. boobear | say | gg guys |
| +16:19 | .tj. smithybear | say | gg |
| +16:20 | .tj. [SoulMan] | say | gg |
| +16:20 | .tj. boobear | say | BearHugged |
| +16:24 | .tj. smithybear | say | play it out? |
| +16:28 | .tj. Jigz | say | do it live |
| +16:29 | Shockwave[AR] | say | uh, no? |
| +16:33 | .tj. boobear | say | WE'LL DO IT LIVE |
| +16:37 | .tj. smithybear | say | no? |
| +16:37 | Shockwave[AR] | say | this map is long enough as it is |
| +16:41 | .tj. Jigz | say | what does that mean/ play it out? |
| +16:42 | Python[AR] | say | it's late |
| +16:44 | .tj. Jigz | say | to end the map? |
| +17:10 | Cardinal[AR] | say | gg's guys |
| +17:11 | Shockwave[AR] | say | gg |
| +17:12 | .tj. [SoulMan] | say | gg |
| +17:12 | Python[AR] | say | it's late guys, we're gonna call it here |
| +17:16 | .tj. boobear | say | gg |
| +17:19 | MadLoon[AR] | say | gg guys, that was a hell of a fight |
| +17:21 | Python[AR] | say | gg, nice hold there |
| +17:25 | Stormer[AR] | say | Aye, good game guys. |
| +17:29 | .tj. smithybear | say | gg all |