» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:82149 | .tj. DannyH | hwg | 74 | 53 | 16 | 22 | 10 | 3 | 9 | |||||||
| 0:1:4759746 | .tj. TigerJinSun [JEC] | hwg | 72 | 53 | 16 | 23 | 10 | 1 | 5 | 1 | ||||||
| 0:1:4045966 | .tj. [SoulMan] | sold/scout/... | 58 | 47 | 12 | 37 | 6 | 5 | 3 | |||||||
| 0:0:451743 | .tj. APOLLYONzorz [JEC] | scout/med/... | 54 | 35 | 19 | 45 | 2 | 6 | 4 | 1 | ||||||
| 0:1:16627091 | .tj. GeNiUS | demo/sold | 52 | 46 | 8 | 30 | 2 | 4 | 3 | |||||||
| 0:0:1957718 | mokie | demo | 40 | 28 | 6 | 39 | 5 | 4 | 1 | |||||||
| 0:0:9708087 | .tj. smither$ | med | 33 | 32 | 22 | 5 | 1 | 11 | 2 | 1 | ||||||
| 0:1:14728585 | .tj. SPLINTER | med | 26 | 29 | 27 | 6 | 1 | 5 | 3 | |||||||
| Totals | 409 | 262 | 138 | 0 | 38 | 24 | 0 | 0 | 0 | 16 | 0 | 29 | 13 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:16312153 | Forque | scout/spy/... | 75 | 43 | 9 | 46 | 8 | 7 | 3 | 4 | ||||||
| 0:1:4499198 | MadLoon[AR] | hwg | 67 | 51 | 12 | 26 | 6 | 4 | 3 | 2 | ||||||
| 0:1:13448276 | DraCon[AR] | sold | 51 | 36 | 11 | 35 | 5 | 5 | 1 | 4 | ||||||
| 0:1:16253525 | Mßeta[AR] | sold | 48 | 39 | 12 | 26 | 1 | 2 | 3 | |||||||
| 0:1:16226658 | Python[AR] | demo | 48 | 41 | 7 | 47 | 2 | 2 | 2 | 5 | ||||||
| 0:1:17486184 | Stormer[AR] | med | 36 | 1 | 39 | 15 | 6 | 10 | 5 | 1 | ||||||
| 0:0:16514905 | BB.Pottsworth O'Coffee[AR] | med | 27 | 5 | 25 | 30 | 2 | 2 | 6 | 2 | ||||||
| 0:1:16470466 | Cardinal[AR] | scout | 20 | 11 | 6 | 45 | 5 | 1 | 3 | |||||||
| 0:0:3895364 | Shockwave[AR] | sold | 4 | 2 | 1 | 2 | 2 | |||||||||
| Totals | 376 | 229 | 122 | 0 | 37 | 23 | 0 | 0 | 0 | 16 | 0 | 17 | 21 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| minigun | 157 | 50 | 107 | .tj. TigerJinSun [JEC] - 53 | 32 |
| tf_projectile_rocket | 107 | 70 | 37 | DraCon[AR] - 34 | 22 |
| tf_projectile_pipe_remote | 82 | 35 | 47 | Python[AR] - 35 | 17 |
| scattergun | 69 | 30 | 39 | .tj. APOLLYONzorz [JEC] - 27 | 14 |
| tf_projectile_pipe | 20 | 6 | 14 | mokie - 11 | 4 |
| backstab | 16 | 13 | 3 | Forque - 13 | 3 |
| shotgun_soldier | 13 | 9 | 4 | Mßeta[AR] - 7 | 3 |
| syringegun_medic | 6 | 5 | 1 | BB.Pottsworth O'Coffee[AR] - 5 | 1 |
| flamethrower | 5 | 5 | .tj. [SoulMan] - 3 | 1 | |
| knife | 4 | 2 | 2 | Forque - 2 | 1 |
| revolver | 4 | 3 | 1 | Forque - 3 | 1 |
| shovel | 2 | 2 | Mßeta[AR] - 2 | 0 | |
| pistol_scout | 2 | 1 | 1 | Forque - 1 | 0 |
| shotgun_hwg | 2 | 1 | 1 | .tj. DannyH - 1 | 0 |
| bat | 1 | 1 | Forque - 1 | 0 | |
| bonesaw | 1 | 1 | Stormer[AR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:16 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:37 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:14 | 0 | 1 | 2 | 3 | 4 | Blue Lasing Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:14 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:33 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:38 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:05 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:36 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:28 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:14 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:35 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:38 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:19 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:51 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:26 | 0 | 1 | 2 | 3 | 4 | Red Lasing Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:26 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30:40 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +31:37 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +32:05 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +36:13 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +39:08 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +39:42 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +40:53 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +42:27 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +43:09 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +44:57 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +45:49 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +46:10 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +46:43 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +47:54 | 0 | 1 | 2 | 3 | 4 | Blue Lasing Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +47:54 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +49:55 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +51:01 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +15:13 | Forque | say | ready |
| +15:18 | Python[AR] | say | gl hf |
| +15:18 | Shockwave[AR] | say | GLHF |
| +15:20 | DraCon[AR] | say | hitman sucks NOW!!!! |
| +15:21 | Forque | say | gl |
| +15:21 | BB.Pottsworth O'Coffee[AR] | say | gl hf |
| +15:25 | BB.Pottsworth O'Coffee[AR] | say | no chasing pls |
| +15:32 | Python[AR] | say | lol |