» TF2 Log Parser
Blue - [AR] - 1
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:5117379 | Hitman[AR] | sold | 66 | 1.14 | 1.21 | 41 | 5 | 36 | 9 | 5 | 3 | 4 | ||||||
| 0:0:4545406 | Gekko[AR] | sniper | 63 | 0.84 | 0.91 | 32 | 5 | 38 | 1 | 3 | 3 | 2 | 4 | |||||
| 0:1:16312153 | Forque | spy | 62 | 0.57 | 0.63 | 28 | 6 | 49 | 1 | 1 | 3 | 5 | ||||||
| 0:0:19380057 | Falcon[AR] | pyro | 56 | 1.07 | 1.22 | 47 | 13 | 44 | 5 | 3 | ||||||||
| 0:0:3895364 | Shockwave[AR] | demo | 56 | 1.09 | 1.1 | 48 | 1 | 44 | 1 | 2 | 4 | 3 | ||||||
| 0:1:4499198 | MadLoon[AR] | hwg | 56 | 1.06 | 1.34 | 33 | 17 | 31 | 3 | 3 | 3 | 1 | 3 | |||||
| 0:1:2327601 | Ronnie[AR] | med | 52 | 0.07 | 0.71 | 2 | 36 | 28 | 4 | 12 | 1 | 1 | ||||||
| 0:1:16470466 | Cardinal[AR] | scout | 43 | 0.71 | 0.76 | 27 | 4 | 38 | 7 | 2 | 1 | 3 | 3 | |||||
| 0:1:13448276 | DraCon[AR] | engi | 30 | 0.29 | 0.36 | 10 | 5 | 35 | 7 | 3 | 3 | 44 | 2 | |||||
| Totals | 484 | 0.78 | 0.92 | 268 | 92 | 343 | 29 | 23 | 13 | 0 | 0 | 0 | 12 | 44 | 19 | 28 |
Red - - 4
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:682557 | rand0m# | scout | 99 | 1.63 | 1.84 | 57 | 15 | 35 | 5 | 11 | 3 | 5 | 5 | |||||
| 0:0:1499441 | Kaekitus# | hwg | 86 | 3.1 | 3.6 | 62 | 20 | 20 | 3 | 3 | 5 | 10 | ||||||
| 0:1:7089606 | goatlord# | sold | 85 | 1.88 | 2.34 | 47 | 23 | 25 | 6 | 9 | 2 | 4 | 1 | |||||
| 0:0:4089203 | NYG 14 - CLE 17# | med | 81 | 0.38 | 2 | 6 | 52 | 16 | 1 | 7 | 1 | 17 | 6 | |||||
| 0:1:2171 | wads# | pyro | 81 | 1.38 | 1.75 | 44 | 24 | 32 | 7 | 6 | 4 | 6 | 2 | |||||
| 0:1:13521864 | Enzo -SnB- | spy | 71 | 0.88 | 0.96 | 30 | 5 | 34 | 6 | 1 | 4 | 2 | 2 | |||||
| 0:1:15823600 | Scyle# | sniper | 69 | 0.94 | 1.12 | 32 | 12 | 34 | 2 | 3 | 2 | 4 | ||||||
| 0:0:1547036 | r0o | demo | 62 | 1 | 1.08 | 38 | 6 | 38 | 13 | 2 | 2 | 5 | 2 | |||||
| 0:0:378413 | Kefka# | engi | 45 | 0.69 | 0.96 | 24 | 19 | 35 | 5 | 1 | 3 | 38 | 3 | 2 | ||||
| Totals | 679 | 1.26 | 1.59 | 340 | 176 | 269 | 46 | 42 | 27 | 0 | 0 | 0 | 17 | 38 | 43 | 18 |
Awards
| Death and Destruction | ||
| MVP | rand0m# with 99 Points | |
| Action Man | rand0m# for 107 Frags + Assists + Deaths | |
| AutoAimer | Kaekitus# with 62 Frags | |
| Always willing to lend a helping hand | NYG 14 - CLE 17# with 52 assists | |
| Fragmeat | Forque for being fragged 49 times | |
| Resupply Defender | NYG 14 - CLE 17# for being fragged only 16 times | |
| Demolition Man | r0o for buildings 13 | |
| You can't kill me | Kaekitus# with 10 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | rand0m# for 11 captures | |
| This is my point! Do you understand that? | Kaekitus# for 5 capture blocks | |
| Specialist | ||
| Savor | NYG 14 - CLE 17# for deploying 17 ubers | |
| Corporate Politics Award | Enzo -SnB- clawed up the corporate ladder to middle management, backstabbing 25 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | Shockwave[AR] for 13 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | DraCon[AR] for letting their sentry get 6 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | rand0m# with 5 revenge kills | |
| Newbie | DraCon[AR] with 30 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| flamethrower | 84 | 43 | 41 | wads# - 43 | 14 |
| minigun | 84 | 51 | 33 | Kaekitus# - 51 | 14 |
| tf_projectile_rocket | 81 | 43 | 38 | goatlord# - 43 | 13 |
| scattergun | 81 | 55 | 26 | rand0m# - 55 | 13 |
| tf_projectile_pipe_remote | 67 | 32 | 35 | Shockwave[AR] - 35 | 11 |
| backstab | 45 | 25 | 20 | Enzo -SnB- - 25 | 7 |
| headshot | 35 | 20 | 15 | Scyle# - 20 | 6 |
| shotgun_primary | 20 | 18 | 2 | Kefka# - 18 | 3 |
| tf_projectile_pipe | 19 | 6 | 13 | Shockwave[AR] - 13 | 3 |
| sniperrifle | 19 | 9 | 10 | Gekko[AR] - 10 | 3 |
| world | 12 | 7 | 5 | rand0m# - 2 | 2 |
| obj_sentrygun | 11 | 5 | 6 | DraCon[AR] - 6 | 2 |
| shotgun_hwg | 10 | 10 | Kaekitus# - 10 | 2 | |
| revolver | 8 | 3 | 5 | Forque - 5 | 1 |
| blutsauger | 6 | 6 | NYG 14 - CLE 17# - 6 | 1 | |
| shotgun_pyro | 5 | 5 | Falcon[AR] - 5 | 1 | |
| smg | 5 | 5 | Gekko[AR] - 5 | 1 | |
| shotgun_soldier | 5 | 2 | 3 | Hitman[AR] - 3 | 1 |
| knife | 4 | 2 | 2 | Enzo -SnB- - 2 | 1 |
| club | 3 | 2 | 1 | Scyle# - 2 | 0 |
| ubersaw | 2 | 2 | Ronnie[AR] - 2 | 0 | |
| pistol | 1 | 1 | Kefka# - 1 | 0 | |
| bat | 1 | 1 | Cardinal[AR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:53 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:58 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:08 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:24 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:31 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:38 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:38 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:00 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:13 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:42 | 0 | 1 | 2 | 3 | 4 | Red Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:59 | 0 | 1 | 2 | 3 | 4 | Granary_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:59 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:17 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:22 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:27 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30:25 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +31:11 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +31:53 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +32:01 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +32:01 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +33:15 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +34:01 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +35:19 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +35:19 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +36:18 | 0 | 1 | 2 | 3 | 4 | Granary_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +38:27 | 0 | 1 | 2 | 3 | 4 | Blue Ramp Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +38:38 | 0 | 1 | 2 | 3 | 4 | Granary_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +38:38 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +15:28 | r0o | say_team | lol... |
| +38:39 | Cardinal[AR] | say | gg |
| +38:40 | Gekko[AR] | say | gg |
| +38:41 | DraCon[AR] | say | gg |
| +38:42 | rand0m# | say | gg |
| +38:42 | Kaekitus# | say | gg |
| +38:42 | MadLoon[AR] | say | gg |
| +38:43 | r0o | say | gg |
| +38:44 | Hitman[AR] | say | gg |
| +38:45 | Shockwave[AR] | say | gg |
| +38:47 | goatlord# | say | gg |
| +38:52 | Enzo -SnB- | say | gg |
| +38:52 | Scyle# | say | gg |