» TF2 Log Parser
Blue - [NIL8] - 2
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:15651608 | [NIL8]Fission[42] | hwg/spy | 115 | 2.17 | 2.49 | 76 | 22 | 35 | 11 | 4 | 7 | 2 | ||||||
| 0:1:3368346 | [NIL8]PabloSanLucas | demo/sold | 85 | 1.54 | 1.64 | 60 | 8 | 39 | 8 | 3 | 7 | 2 | ||||||
| 0:1:2590062 | [NIL8]=ЯΞNTAL=-Z- | sold/demo/... | 82 | 1.35 | 1.66 | 58 | 27 | 43 | 1 | 1 | 4 | 12 | 9 | 4 | ||||
| 0:0:2680201 | yy-g0at[p][42][NIL8] | demo | 72 | 1.67 | 1.83 | 55 | 11 | 33 | 1 | 8 | 5 | 2 | ||||||
| 0:0:2820435 | [42]'crimsoN'[NIL8] | pyro/sold/... | 70 | 0.91 | 1.13 | 42 | 20 | 46 | 5 | 4 | 1 | 4 | 3 | |||||
| 0:1:561780 | [NIL8]Apathy- | sold/pyro | 64 | 1.28 | 1.5 | 41 | 14 | 32 | 6 | 3 | 4 | 1 | ||||||
| 0:1:15154248 | [NIL8]Da-Icesta[42] | med/sold | 55 | 0.14 | 0.6 | 5 | 33 | 36 | 9 | 2 | 6 | 1 | 2 | |||||
| 0:0:19651717 | [NIL8]MuNk3Y 0F p0Rch3s | med/sold | 53 | 0.07 | 0.82 | 2 | 42 | 28 | 4 | 10 | 1 | 3 | ||||||
| Totals | 596 | 1.16 | 1.46 | 339 | 177 | 292 | 1 | 45 | 28 | 0 | 0 | 0 | 17 | 12 | 38 | 19 |
Red - [AR] - 1
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:5117379 | Hitman[AR] | pyro/demo/... | 96 | 1.35 | 1.51 | 65 | 15 | 48 | 4 | 3 | 10 | 4 | 5 | |||||
| 0:1:4499198 | MadLoon[AR] | hwg | 83 | 1.36 | 1.68 | 49 | 23 | 36 | 7 | 5 | 5 | 4 | ||||||
| 0:1:16253525 | MBeta[AR] | sold/demo | 74 | 1.35 | 1.46 | 50 | 8 | 37 | 5 | 6 | 2 | 5 | 1 | |||||
| 0:1:16226658 | Python[AR] | demo | 63 | 1.02 | 1.08 | 50 | 6 | 49 | 2 | 2 | 3 | 4 | ||||||
| 0:0:19380057 | Falcon[AR] | sold/demo | 58 | 1.02 | 1.18 | 42 | 13 | 41 | 2 | 1 | 2 | 2 | 4 | |||||
| 0:0:4545406 | Gekko[AR] | med | 52 | 0.26 | 0.71 | 9 | 32 | 35 | 4 | 3 | 6 | 2 | 4 | |||||
| 0:1:17486184 | Stormer[AR] | med/demo | 52 | 0.08 | 0.6 | 3 | 37 | 36 | 5 | 1 | 9 | 2 | ||||||
| 0:1:16470466 | Cardinal[AR] | scout/hwg/... | 37 | 0.37 | 0.45 | 21 | 9 | 57 | 3 | 6 | ||||||||
| Totals | 515 | 0.85 | 1.06 | 289 | 143 | 339 | 11 | 31 | 25 | 0 | 0 | 0 | 15 | 0 | 21 | 30 |
Awards
| Death and Destruction | ||
| MVP | [NIL8]Fission[42] with 115 Points | |
| Action Man | [NIL8]Fission[42] for 133 Frags + Assists + Deaths | |
| AutoAimer | [NIL8]Fission[42] with 76 Frags | |
| Always willing to lend a helping hand | [NIL8]MuNk3Y 0F p0Rch3s with 42 assists | |
| Fragmeat | Cardinal[AR] for being fragged 57 times | |
| Resupply Defender | [NIL8]MuNk3Y 0F p0Rch3s for being fragged only 28 times | |
| Demolition Man | MBeta[AR] for buildings 5 | |
| You can't kill me | [NIL8]=ЯΞNTAL=-Z- with 9 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | [NIL8]Fission[42] for 11 captures | |
| This is my point! Do you understand that? | Hitman[AR] for 10 capture blocks | |
| Specialist | ||
| Savor | [NIL8]MuNk3Y 0F p0Rch3s for deploying 10 ubers | |
| Specialist | ||
| That Hits the Spot Award | [NIL8]PabloSanLucas for 18 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | [NIL8]=ЯΞNTAL=-Z- for letting their sentry get 6 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | Cardinal[AR] with 6 revenge kills | |
| Newbie | Cardinal[AR] with 37 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 129 | 77 | 52 | [NIL8]Apathy- - 39 | 21 |
| tf_projectile_pipe_remote | 122 | 42 | 80 | [NIL8]PabloSanLucas - 41 | 19 |
| minigun | 116 | 52 | 64 | [NIL8]Fission[42] - 63 | 18 |
| backburner | 98 | 51 | 47 | Hitman[AR] - 51 | 16 |
| tf_projectile_pipe | 53 | 19 | 34 | [NIL8]PabloSanLucas - 18 | 8 |
| scattergun | 22 | 16 | 6 | Cardinal[AR] - 16 | 4 |
| shotgun_soldier | 21 | 15 | 6 | MBeta[AR] - 11 | 3 |
| flamethrower | 15 | 15 | [42]'crimsoN'[NIL8] - 15 | 2 | |
| blutsauger | 14 | 11 | 3 | Gekko[AR] - 9 | 2 |
| shotgun_hwg | 12 | 12 | [NIL8]Fission[42] - 12 | 2 | |
| shotgun_pyro | 10 | 5 | 5 | Hitman[AR] - 5 | 2 |
| obj_sentrygun | 6 | 6 | [NIL8]=ЯΞNTAL=-Z- - 6 | 1 | |
| ubersaw | 3 | 3 | [NIL8]MuNk3Y 0F p0Rch3s - 2 | 0 | |
| bottle | 1 | 1 | yy-g0at[p][42][NIL8] - 1 | 0 | |
| shovel | 1 | 1 | [42]'crimsoN'[NIL8] - 1 | 0 | |
| flaregun | 1 | 1 | [42]'crimsoN'[NIL8] - 1 | 0 | |
| revolver | 1 | 1 | [NIL8]Fission[42] - 1 | 0 | |
| wrench | 1 | 1 | [NIL8]=ЯΞNTAL=-Z- - 1 | 0 | |
| shotgun_primary | 1 | 1 | [NIL8]=ЯΞNTAL=-Z- - 1 | 0 | |
| pistol_scout | 1 | 1 | Cardinal[AR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +01:18 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:33 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:56 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:44 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:16 | 0 | 1 | 2 | 3 | 4 | Red Lasing Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +06:16 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:29 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:54 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:35 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:46 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:32 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:11 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:48 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:11 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:01 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:26 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:44 | 0 | 1 | 2 | 3 | 4 | Red Lasing Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:44 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:15 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:00 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:46 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:15 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:51 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:51 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:52 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:45 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +32:20 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +39:32 | 0 | 1 | 2 | 3 | 4 | Blue Lasing Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +39:32 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +39:59 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +39:36 | [NIL8]=ЯΞNTAL=-Z- | say | great job AR!! |
| +39:41 | MBeta[AR] | say | whew |
| +39:42 | [42]'crimsoN'[NIL8] | say | ggs |
| +39:44 | yy-g0at[p][42][NIL8] | say | GGS |
| +39:57 | [NIL8]=ЯΞNTAL=-Z- | say | gg |
| +40:02 | Hitman[AR] | say | ha |
| +40:04 | MadLoon[AR] | say | gg |
| +40:04 | Gekko[AR] | say | gg |
| +40:05 | [NIL8]=ЯΞNTAL=-Z- | say | so close |
| +40:05 | Python[AR] | say | gg guys |
| +40:07 | Stormer[AR] | say | gg |
| +40:10 | Cardinal[AR] | say | we almost had that one! |
| +40:11 | MBeta[AR] | say | great game nil8 |