» TF2 Log Parser
Map: cp_badlands
Blue - [AR] - 2
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:4545406 | Gekko[AR] | sold | 46 | 1.32 | 1.45 | 29 | 6 | 22 | 3 | 6 | 2 | 2 | ||||||
| 0:1:16226658 | Python[AR] | demo | 43 | 1.08 | 1.17 | 28 | 5 | 26 | 5 | 3 | 2 | 1 | ||||||
| 0:0:57541 | Vengeant One[AR] | sniper/hwg | 43 | 0.72 | 0.94 | 18 | 11 | 25 | 4 | 2 | 1 | |||||||
| 0:0:5117379 | Hitman[AR] | spy | 42 | 0.71 | 0.73 | 17 | 1 | 24 | 8 | 2 | 1 | 1 | ||||||
| 0:1:2327601 | Ronnie[AR] | med | 41 | 0.29 | 1.09 | 5 | 27 | 17 | 2 | 1 | 9 | 1 | 1 | |||||
| 0:0:3895364 | Shockwave[AR] | engi | 36 | 0.81 | 0.95 | 17 | 6 | 21 | 13 | 3 | 60 | 1 | ||||||
| 0:1:16470466 | Cardinal[AR] | scout | 35 | 0.61 | 0.68 | 22 | 5 | 36 | 2 | 6 | 1 | |||||||
| 0:1:4499198 | MadLoon[AR] | hwg | 31 | 1.25 | 1.5 | 20 | 8 | 16 | 2 | 2 | 2 | 1 | ||||||
| 0:1:13448276 | DraCon[AR] | pyro | 29 | 0.6 | 0.68 | 18 | 5 | 30 | 2 | 2 | 3 | |||||||
| 0:0:99079 | B[AR]donRedDeath \Tפ/ | hwg | 4 | 1 | 1.17 | 3 | 1 | 3 | 1 | |||||||||
| Totals | 350 | 0.8 | 0.98 | 177 | 75 | 220 | 37 | 15 | 20 | 0 | 0 | 0 | 9 | 60 | 7 | 10 |
Red - |K}{R| - 2
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:1703998 | |K}{R|Sylon[DMS] | spy | 67 | 1.3 | 1.39 | 30 | 4 | 23 | 9 | 2 | 1 | |||||||
| 0:1:12832310 | |K}{R|Wise | sniper | 59 | 1.43 | 1.74 | 30 | 13 | 21 | 1 | 2 | ||||||||
| 0:1:75716 | |K}{R|Steel | demo | 56 | 1.5 | 1.63 | 36 | 6 | 24 | 8 | 3 | 3 | 4 | ||||||
| 0:0:439931 | |K}{R|Shadow | scout | 52 | 1.03 | 1.16 | 30 | 7 | 29 | 10 | 4 | 1 | 2 | ||||||
| 0:1:16463390 | |K}{R|tripletrailer | med | 47 | 0 | 1.25 | 35 | 14 | 1 | 14 | 4 | ||||||||
| 0:1:810316 | |K}{R|Epocs-Guardian-][FL][- | hwg | 46 | 2.92 | 3.19 | 38 | 7 | 13 | 5 | 2 | ||||||||
| 0:1:12041805 | |K}{R|ShouldaLeanin' Je$u$ | sold | 35 | 1.21 | 1.45 | 23 | 9 | 19 | 6 | 1 | 2 | |||||||
| 0:1:1197651 | |K}{R|Just[DMS] | pyro | 31 | 0.56 | 0.7 | 15 | 8 | 27 | 1 | 4 | 1 | 1 | 2 | |||||
| 0:0:449614 | |K}{R|Clayton Bigsby | engi | 25 | 1.18 | 1.32 | 13 | 3 | 11 | 11 | 40 | ||||||||
| Totals | 418 | 1.19 | 1.44 | 215 | 92 | 181 | 51 | 15 | 5 | 0 | 0 | 0 | 14 | 40 | 17 | 3 |
Awards
| Death and Destruction | ||
| MVP | |K}{R|Sylon[DMS] with 67 Points | |
| Action Man | |K}{R|Steel , |K}{R|Shadow for 66 Frags + Assists + Deaths | |
| AutoAimer | |K}{R|Epocs-Guardian-][FL][- with 38 Frags | |
| Rambo | |K}{R|Epocs-Guardian-][FL][- with 2.92 best KD Ratio | |
| Terminator | |K}{R|Epocs-Guardian-][FL][- with 3.19 best KAD Ratio | |
| Always willing to lend a helping hand | |K}{R|tripletrailer with 35 assists | |
| Fragmeat | Cardinal[AR] for being fragged 36 times | |
| Resupply Defender | B[AR]donRedDeath \Tפ/ for being fragged only 3 times | |
| Demolition Man | Shockwave[AR] for destorying 13 buildings | |
| You can't kill me | |K}{R|Steel , |K}{R|tripletrailer with 4 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | |K}{R|Shadow , |K}{R|Just[DMS] for 4 captures | |
| This is my point! Do you understand that? | Gekko[AR] , Cardinal[AR] for 6 capture blocks | |
| Specialist | ||
| Heimlich Man(uber) | |K}{R|tripletrailer for deploying 14 ubers | |
| Corporate Politics Award | |K}{R|Sylon[DMS] clawed up the corporate ladder to middle management, backstabbing 21 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | |K}{R|Steel for 8 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | Shockwave[AR] for letting their sentry get 3 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | DraCon[AR] with 3 revenge kills | |
| Newbie | B[AR]donRedDeath \Tפ/ with 4 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| minigun | 59 | 37 | 22 | |K}{R|Epocs-Guardian-][FL][- - 37 | 15 |
| scattergun | 50 | 30 | 20 | |K}{R|Shadow - 30 | 13 |
| tf_projectile_pipe_remote | 48 | 28 | 20 | |K}{R|Steel - 28 | 12 |
| tf_projectile_rocket | 39 | 19 | 20 | Gekko[AR] - 20 | 10 |
| headshot | 35 | 22 | 13 | |K}{R|Wise - 22 | 9 |
| backstab | 32 | 21 | 11 | |K}{R|Sylon[DMS] - 21 | 8 |
| backburner | 17 | 17 | DraCon[AR] - 17 | 4 | |
| shotgun_primary | 16 | 8 | 8 | Shockwave[AR] - 8 | 4 |
| tf_projectile_pipe | 14 | 8 | 6 | |K}{R|Steel - 8 | 4 |
| shotgun_soldier | 11 | 3 | 8 | Gekko[AR] - 8 | 3 |
| flamethrower | 10 | 10 | |K}{R|Just[DMS] - 10 | 3 | |
| sniperrifle | 10 | 6 | 4 | |K}{R|Wise - 6 | 3 |
| revolver | 10 | 6 | 4 | |K}{R|Sylon[DMS] - 6 | 3 |
| world | 7 | 1 | 6 | Python[AR] - 2 | 2 |
| obj_sentrygun3 | 6 | 3 | 3 | Shockwave[AR] - 3 | 2 |
| shotgun_pyro | 5 | 5 | |K}{R|Just[DMS] - 5 | 1 | |
| obj_sentrygun | 5 | 2 | 3 | Shockwave[AR] - 3 | 1 |
| knife | 5 | 3 | 2 | |K}{R|Sylon[DMS] - 3 | 1 |
| blutsauger | 3 | 3 | Ronnie[AR] - 3 | 1 | |
| club | 3 | 2 | 1 | |K}{R|Wise - 2 | 1 |
| ubersaw | 2 | 2 | Ronnie[AR] - 2 | 1 | |
| shotgun_hwg | 2 | 1 | 1 | |K}{R|Epocs-Guardian-][FL][- - 1 | 1 |
| obj_sentrygun2 | 1 | 1 | Shockwave[AR] - 1 | 0 | |
| pistol | 1 | 1 | Shockwave[AR] - 1 | 0 | |
| bat | 1 | 1 | Cardinal[AR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +01:01 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:59 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:18 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:18 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +03:46 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:05 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:13 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:45 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:53 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:56 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:49 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:13 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:40 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:40 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:13 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:28 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:56 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:56 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:14 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:50 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:52 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_blue_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:52 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:52 | 0 | 1 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | Gekko[AR] | say | gl |
| +00:02 | |K}{R|Epocs-Guardian-][FL][- | say | gl hf |
| +18:50 | |K}{R|Epocs-Guardian-][FL][- | say | well played :p |
| +25:10 | Vengeant One[AR] | say_team | ::HWGuy:: Fucking BrickWall coming 'atcha -BW |
| +25:49 | Vengeant One[AR] | say_team | ::Sniper:: Neva know what hit 'em. -AA- [+] |
| +29:53 | Cardinal[AR] | say | gg |
| +29:55 | |K}{R|Shadow | say | gg |
| +29:56 | |K}{R|Sylon[DMS] | say | g |
| +29:58 | |K}{R|ShouldaLeanin' Je$u$ | say | GG |
| +29:59 | Hitman[AR] | say_team | u |
| +30:00 | Hitman[AR] | say | gg |
| +30:04 | Python[AR] | say | gg |
| +30:05 | Gekko[AR] | say | gg |
| +30:08 | DraCon[AR] | say | gg |
| +30:10 | Python[AR] | say | to OT! |
| +30:11 | Vengeant One[AR] | say | gg guys |
| +30:19 | Python[AR] | say | you want to stay here or do it on yours? |