» TF2 Log Parser
Map: cp_badlands
Blue - |K}{R| - 1
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:12832310 | |K}{R|Wise | sniper | 47 | 1.69 | 1.81 | 22 | 3 | 13 | 3 | 2 | ||||||||
| 0:1:810316 | |K}{R|Epocs-Guardian-][FL][- | hwg | 39 | 2.6 | 3 | 26 | 8 | 10 | 4 | 2 | 1 | 3 | ||||||
| 0:1:75716 | |K}{R|Steel | demo | 34 | 1.62 | 1.92 | 21 | 8 | 13 | 8 | 1 | 1 | |||||||
| 0:0:439931 | |K}{R|Shadow | scout | 33 | 1.41 | 1.53 | 24 | 4 | 17 | 3 | 1 | 2 | 3 | ||||||
| 0:1:16463390 | |K}{R|tripletrailer | med | 29 | 0.08 | 1.17 | 1 | 26 | 12 | 2 | 6 | ||||||||
| 0:0:449614 | |K}{R|Clayton Bigsby | sold | 26 | 1.27 | 1.4 | 19 | 4 | 15 | 3 | 1 | ||||||||
| 0:1:1703998 | |K}{R|Sylon[DMS] | spy | 26 | 0.58 | 0.66 | 11 | 3 | 19 | 1 | 3 | 1 | |||||||
| 0:1:12041805 | |K}{R|ShouldaLeanin' Je$u$ | engi | 19 | 1.33 | 1.58 | 8 | 3 | 6 | 8 | 1 | 23 | |||||||
| 0:1:1197651 | |K}{R|Goody[DMS] | pyro | 18 | 0.86 | 1.14 | 12 | 8 | 14 | 2 | |||||||||
| Totals | 271 | 1.21 | 1.49 | 144 | 67 | 119 | 29 | 13 | 4 | 0 | 0 | 0 | 6 | 23 | 9 | 1 |
Red - [AR] - 0
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:3895364 | Shockwave[AR] | engi | 37 | 1.33 | 1.63 | 20 | 9 | 15 | 9 | 1 | 2 | 25 | 1 | |||||
| 0:0:5117379 | Hitman[AR] | spy | 36 | 0.74 | 0.82 | 14 | 3 | 19 | 8 | 3 | ||||||||
| 0:0:4545406 | Gekko[AR] | hwg | 32 | 2.5 | 2.58 | 30 | 2 | 12 | 1 | 2 | ||||||||
| 0:1:2327601 | Ronnie[AR] | med | 27 | 0.17 | 1.13 | 2 | 23 | 12 | 1 | 6 | 1 | |||||||
| 0:1:16226658 | Python[AR] | demo | 26 | 1.13 | 1.27 | 17 | 4 | 15 | 2 | 2 | 1 | 1 | ||||||
| 0:0:57541 | Vengeant One[AR] | sniper | 20 | 0.63 | 0.75 | 10 | 4 | 16 | 1 | 2 | ||||||||
| 0:1:13448276 | DraCon[AR] | sold | 14 | 0.53 | 0.68 | 9 | 5 | 17 | 2 | 1 | 1 | |||||||
| 0:0:99079 | B[AR]donRedDeath \Tפ/ | pyro | 13 | 0.56 | 0.72 | 9 | 5 | 16 | 1 | 1 | ||||||||
| 0:1:16470466 | Cardinal[AR] | scout | 13 | 0.32 | 0.34 | 8 | 1 | 25 | 3 | 1 | ||||||||
| Totals | 218 | 0.81 | 1 | 119 | 56 | 147 | 22 | 6 | 11 | 0 | 0 | 0 | 6 | 25 | 6 | 3 |
Awards
| Death and Destruction | ||
| MVP | |K}{R|Wise with 47 Points | |
| Action Man | |K}{R|Shadow for 45 Frags + Assists + Deaths | |
| AutoAimer | Gekko[AR] with 30 Frags | |
| Rambo | |K}{R|Epocs-Guardian-][FL][- with 2.6 best KD Ratio | |
| Terminator | |K}{R|Epocs-Guardian-][FL][- with 3 best KAD Ratio | |
| Always willing to lend a helping hand | |K}{R|tripletrailer with 26 assists | |
| Fragmeat | Cardinal[AR] for being fragged 25 times | |
| Resupply Defender | |K}{R|ShouldaLeanin' Je$u$ for being fragged only 6 times | |
| Demolition Man | Shockwave[AR] for destorying 9 buildings | |
| You can't kill me | |K}{R|Epocs-Guardian-][FL][- , |K}{R|Shadow with 3 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | |K}{R|Wise , |K}{R|Sylon[DMS] for 3 captures | |
| This is my point! Do you understand that? | Hitman[AR] for 3 capture blocks | |
| Specialist | ||
| Heimlich Man(uber) | |K}{R|tripletrailer , Ronnie[AR] for deploying 6 ubers | |
| Corporate Politics Award | Hitman[AR] clawed up the corporate ladder to middle management, backstabbing 10 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | |K}{R|Steel for 6 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | Shockwave[AR] for letting their sentry get 2 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | |K}{R|Steel , Python[AR] , DraCon[AR] , B[AR]donRedDeath \Tפ/ with 1 revenge kills | |
| Newbie | B[AR]donRedDeath \Tפ/ , Cardinal[AR] with 13 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| minigun | 55 | 29 | 26 | Gekko[AR] - 29 | 21 |
| scattergun | 32 | 8 | 24 | |K}{R|Shadow - 24 | 12 |
| tf_projectile_pipe_remote | 28 | 13 | 15 | |K}{R|Steel - 15 | 11 |
| tf_projectile_rocket | 26 | 9 | 17 | |K}{R|Clayton Bigsby - 17 | 10 |
| headshot | 23 | 5 | 18 | |K}{R|Wise - 18 | 9 |
| backstab | 16 | 10 | 6 | Hitman[AR] - 10 | 6 |
| shotgun_primary | 16 | 11 | 5 | Shockwave[AR] - 11 | 6 |
| flamethrower | 10 | 10 | |K}{R|Goody[DMS] - 10 | 4 | |
| tf_projectile_pipe | 10 | 4 | 6 | |K}{R|Steel - 6 | 4 |
| backburner | 8 | 8 | B[AR]donRedDeath \Tפ/ - 8 | 3 | |
| sniperrifle | 8 | 4 | 4 | |K}{R|Wise - 4 | 3 |
| obj_sentrygun3 | 8 | 5 | 3 | Shockwave[AR] - 5 | 3 |
| revolver | 5 | 2 | 3 | |K}{R|Sylon[DMS] - 3 | 2 |
| knife | 3 | 1 | 2 | |K}{R|Sylon[DMS] - 2 | 1 |
| shotgun_soldier | 2 | 2 | |K}{R|Clayton Bigsby - 2 | 1 | |
| obj_sentrygun | 2 | 2 | Shockwave[AR] - 2 | 1 | |
| world | 2 | 1 | 1 | Hitman[AR] - 1 | 1 |
| blutsauger | 2 | 1 | 1 | |K}{R|tripletrailer - 1 | 1 |
| wrench | 1 | 1 | Shockwave[AR] - 1 | 0 | |
| pistol | 1 | 1 | Shockwave[AR] - 1 | 0 | |
| shotgun_hwg | 1 | 1 | Gekko[AR] - 1 | 0 | |
| club | 1 | 1 | Vengeant One[AR] - 1 | 0 | |
| flaregun | 1 | 1 | B[AR]donRedDeath \Tפ/ - 1 | 0 | |
| shotgun_pyro | 1 | 1 | |K}{R|Goody[DMS] - 1 | 0 | |
| ubersaw | 1 | 1 | Ronnie[AR] - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +01:07 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +04:32 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:59 | 2 | 3 | 4 | #Badlands_cap_cp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:14 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:28 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:42 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:05 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:22 | 2 | 3 | 4 | #Badlands_cap_red_cp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:36 | 2 | 3 | 4 | #Badlands_cap_red_cp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:36 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:03 | Python[AR] | say | but die well |
| +00:05 | |K}{R|Wise | say | neg |
| +00:09 | Vengeant One[AR] | say_team | ::[D]:: Sniper :: That's a Negative / No Dice / Fuck You. |
| +19:38 | Cardinal[AR] | say | gg |
| +19:39 | Gekko[AR] | say | gg |
| +19:39 | Python[AR] | say | gg |
| +19:40 | |K}{R|Shadow | say | gg |
| +19:40 | |K}{R|Goody[DMS] | say | gg |
| +19:40 | DraCon[AR] | say | gg |
| +19:41 | Vengeant One[AR] | say | gg |
| +19:42 | Hitman[AR] | say | gg |
| +19:43 | |K}{R|Wise | say | gg |
| +19:43 | |K}{R|Sylon[DMS] | say | gg |
| +19:44 | |K}{R|Epocs-Guardian-][FL][- | say | gg |
| +19:45 | |K}{R|Steel | say | gg |
| +19:46 | |K}{R|tripletrailer | say | gg |