» TF2 Log Parser
Blue - [AR] - 6
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:16470466 | Cardinal[AR] | engi/spy | 45 | 17 | 4 | 12 | 17 | 1 | 9 | 37 | 2 | |||||
| 0:1:16253525 | Mßeta[AR] | sold/demo | 43 | 38 | 5 | 28 | 1 | 14 | 1 | 1 | 3 | |||||
| 0:1:4499198 | MadLoon[AR] | hwg | 41 | 35 | 11 | 23 | 1 | 1 | 3 | |||||||
| 0:0:5117379 | Hitman[AR] | spy/sold/... | 38 | 21 | 3 | 26 | 2 | 16 | 6 | 1 | 2 | |||||
| 0:1:16226658 | Python[AR] | demo | 35 | 23 | 7 | 11 | 1 | 9 | 2 | |||||||
| 0:0:4545406 | Gekko[AR] | med | 30 | 5 | 27 | 14 | 2 | 3 | 1 | 7 | 2 | |||||
| 0:0:3895364 | Shockwave[AR] | med | 23 | 4 | 25 | 19 | 6 | 7 | 1 | 1 | ||||||
| 0:1:16312153 | Forque | sold/spy/... | 23 | 15 | 4 | 32 | 1 | 8 | 2 | 2 | ||||||
| Totals | 278 | 158 | 86 | 17 | 0 | 0 | 6 | 50 | 29 | 14 | 37 | 9 | 11 |
Red - |K}{R| - 7
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:1251999 | |K}{R|Terroric the Necromancer | hwg | 72 | 54 | 10 | 19 | 6 | 1 | 7 | 7 | 1 | |||||
| 0:0:449614 | |K}{R|Clayton Bigsby | demo | 61 | 35 | 5 | 21 | 18 | 1 | 6 | 4 | 1 | |||||
| 0:1:3934286 | |K}{R|pandaman | demo | 58 | 30 | 6 | 10 | 1 | 1 | 23 | 3 | ||||||
| 0:1:810316 | |K}{R|Apoc The Conqueror-][FL][ | med | 41 | 7 | 43 | 17 | 4 | 3 | 10 | 4 | ||||||
| 0:0:439931 | |K}{R|Prion the DarkTemplar | sold | 28 | 17 | 9 | 15 | 1 | 1 | 5 | 1 | ||||||
| 0:1:2907838 | |K}{R|Şun-Guardian-][ҒL][- | scout/sold/... | 25 | 15 | 3 | 29 | 3 | 2 | 8 | 1 | 2 | |||||
| 0:1:7368755 | |K}{R|WildThang | med | 16 | 2 | 23 | 22 | 3 | 3 | 1 | |||||||
| 0:1:141417 | |K}{R|sirVIPER | spy/scout | 5 | 31 | 1 | 2 | 14 | |||||||||
| Totals | 306 | 160 | 99 | 28 | 0 | 0 | 7 | 38 | 43 | 13 | 0 | 16 | 4 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| minigun | 89 | 54 | 35 | |K}{R|Terroric the Necromancer - 54 | 28 |
| tf_projectile_pipe_remote | 73 | 57 | 16 | |K}{R|Clayton Bigsby - 32 | 23 |
| tf_projectile_rocket | 72 | 20 | 52 | Mßeta[AR] - 32 | 23 |
| tf_projectile_pipe | 17 | 8 | 9 | Python[AR] - 9 | 5 |
| obj_sentrygun | 13 | 13 | Cardinal[AR] - 13 | 4 | |
| bonesaw | 10 | 6 | 4 | |K}{R|Apoc The Conqueror-][FL][ - 6 | 3 |
| shotgun_soldier | 10 | 3 | 7 | Mßeta[AR] - 5 | 3 |
| syringegun_medic | 8 | 3 | 5 | Gekko[AR] - 3 | 3 |
| scattergun | 7 | 7 | |K}{R|Şun-Guardian-][ҒL][- - 7 | 2 | |
| backstab | 7 | 7 | Hitman[AR] - 6 | 2 | |
| shotgun_primary | 4 | 4 | Cardinal[AR] - 4 | 1 | |
| revolver | 2 | 2 | Hitman[AR] - 1 | 1 | |
| sniperrifle | 2 | 2 | Forque - 2 | 1 | |
| headshot | 2 | 1 | 1 | |K}{R|Şun-Guardian-][ҒL][- - 1 | 1 |
| smg | 1 | 1 | |K}{R|Şun-Guardian-][ҒL][- - 1 | 0 | |
| knife | 1 | 1 | Forque - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +09:59 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:00 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:26 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:19 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:33 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:56 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:15 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:49 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:55 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:18 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:23 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:54 | Red captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:50 | Blue captured the flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | |K}{R|Terroric the Necromancer | say | doomsayer AoC after this |
| +00:01 | Forque | say | gl |
| +00:03 | |K}{R|Terroric the Necromancer | say | go go go |