» TF2 Log Parser
Map: cp_science2
Blue - |K}{R| - 1
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:1703998 | |K}{R|Sylon[DMS] | spy | 121 | 1.22 | 1.3 | 60 | 7 | 49 | 1 | 14 | 4 | 1 | ||||||
| 0:0:449614 | |K}{R|Clayton Bigsby | sold/demo | 101 | 2.48 | 2.79 | 77 | 19 | 31 | 4 | 8 | 8 | |||||||
| 0:1:12832310 | |K}{R|Wise | sniper/demo/pyro | 94 | 1.38 | 1.58 | 54 | 15 | 39 | 8 | 7 | 1 | |||||||
| 0:1:2907838 | |K}{R|Sun-Guardian-][FL][- | scout | 79 | 1.14 | 1.24 | 58 | 10 | 51 | 2 | 10 | 4 | 2 | ||||||
| 0:0:97227 | |K}{R|John Doe | sold | 57 | 0.79 | 0.94 | 37 | 14 | 47 | 3 | 4 | 1 | 4 | ||||||
| 0:1:141417 | |K}{R|sirVIPER | hwg | 56 | 0.67 | 0.94 | 30 | 25 | 45 | 6 | 2 | 2 | |||||||
| 0:1:16463390 | |K}{R|tripletrailer | med | 51 | 0.09 | 0.66 | 3 | 39 | 34 | 3 | 1 | 9 | 3 | 4 | |||||
| 0:1:7368755 | |K}{R| ??ld???g | med | 51 | 0.13 | 0.49 | 6 | 35 | 48 | 5 | 3 | 4 | 1 | 7 | |||||
| Totals | 610 | 0.94 | 1.18 | 325 | 164 | 344 | 0 | 24 | 48 | 0 | 0 | 0 | 13 | 0 | 30 | 21 |
Red - [AR] - 2
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:4545406 | Gekko[AR] | spy | 100 | 1.29 | 1.33 | 53 | 3 | 41 | 1 | 1 | 4 | 4 | ||||||
| 0:0:3895364 | Shockwave[AR] | sold | 94 | 1.38 | 1.6 | 65 | 20 | 47 | 5 | 5 | 5 | 4 | ||||||
| 0:0:5117379 | Hitman[AR] | pyro/sold | 93 | 1.51 | 1.76 | 65 | 21 | 43 | 3 | 8 | 5 | 4 | ||||||
| 0:1:16226658 | Python[AR] | demo | 87 | 1.45 | 1.68 | 61 | 19 | 42 | 5 | 5 | 5 | 2 | ||||||
| 0:1:4499198 | MadLoon[AR] | hwg/pyro | 83 | 1.5 | 1.69 | 60 | 15 | 40 | 4 | 5 | 6 | 3 | ||||||
| 0:1:16470466 | Cardinal[AR] | scout | 60 | 0.52 | 0.63 | 29 | 13 | 56 | 6 | 5 | 1 | 8 | ||||||
| 0:1:2327601 | Ronnie[AR] | med | 52 | 0.18 | 0.82 | 5 | 36 | 28 | 3 | 1 | 11 | 2 | 1 | |||||
| 0:0:99079 | BardonRedDeath \T?/ [AR] | med | 50 | 0.17 | 0.69 | 5 | 30 | 29 | 5 | 2 | 9 | 1 | ||||||
| Totals | 619 | 1.05 | 1.29 | 343 | 157 | 326 | 0 | 32 | 32 | 0 | 0 | 0 | 20 | 0 | 28 | 27 |
Awards
| Death and Destruction | ||
| MVP | |K}{R|Sylon[DMS] with 121 Points | |
| Action Man | Shockwave[AR] for 132 Frags + Assists + Deaths | |
| AutoAimer | |K}{R|Clayton Bigsby with 77 Frags | |
| Rambo | |K}{R|Clayton Bigsby with 2.48 best KD Ratio | |
| Terminator | |K}{R|Clayton Bigsby with 2.79 best KAD Ratio | |
| Always willing to lend a helping hand | |K}{R|tripletrailer with 39 assists | |
| Fragmeat | Cardinal[AR] for being fragged 56 times | |
| Resupply Defender | Ronnie[AR] for being fragged only 28 times | |
| Death and Destruction | ||
| You can't kill me | |K}{R|Clayton Bigsby with 8 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | Cardinal[AR] , |K}{R|sirVIPER for 6 captures | |
| This is my point! Do you understand that? | |K}{R|Sylon[DMS] for 14 capture blocks | |
| Specialist | ||
| Heimlich Man(uber) | Ronnie[AR] for deploying 11 ubers | |
| Corporate Politics Award | |K}{R|Sylon[DMS] clawed up the corporate ladder to middle management, backstabbing 41 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | Python[AR] for 16 direct grenade launcher kill | |
| Do I Really Want This Award? | ||
| Payback is a bitch | Cardinal[AR] with 8 revenge kills | |
| Newbie | BardonRedDeath \T?/ [AR] with 50 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 168 | 62 | 106 | |K}{R|Clayton Bigsby - 66 | 25 |
| scattergun | 86 | 29 | 57 | |K}{R|Sun-Guardian-][FL][- - 57 | 13 |
| backstab | 80 | 39 | 41 | |K}{R|Sylon[DMS] - 41 | 12 |
| backburner | 57 | 57 | Hitman[AR] - 53 | 9 | |
| minigun | 57 | 56 | 1 | MadLoon[AR] - 56 | 9 |
| tf_projectile_pipe_remote | 53 | 45 | 8 | Python[AR] - 45 | 8 |
| natascha | 29 | 29 | |K}{R|sirVIPER - 29 | 4 | |
| headshot | 24 | 24 | |K}{R|Wise - 24 | 4 | |
| revolver | 20 | 10 | 10 | |K}{R|Sylon[DMS] - 10 | 3 |
| tf_projectile_pipe | 19 | 16 | 3 | Python[AR] - 16 | 3 |
| world | 15 | 7 | 8 | |K}{R|Clayton Bigsby - 5 | 2 |
| blutsauger | 13 | 4 | 9 | |K}{R| ??ld???g - 6 | 2 |
| shotgun_soldier | 13 | 9 | 4 | Shockwave[AR] - 7 | 2 |
| knife | 12 | 3 | 9 | |K}{R|Sylon[DMS] - 9 | 2 |
| sniperrifle | 6 | 6 | |K}{R|Wise - 6 | 1 | |
| ubersaw | 5 | 5 | BardonRedDeath \T?/ [AR] - 3 | 1 | |
| flamethrower | 3 | 3 | |K}{R|Wise - 3 | 0 | |
| club | 3 | 3 | |K}{R|Wise - 3 | 0 | |
| smg | 2 | 2 | |K}{R|Wise - 2 | 0 | |
| axtinguisher | 2 | 1 | 1 | |K}{R|Wise - 1 | 0 |
| bottle | 1 | 1 | |K}{R|Wise - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +03:48 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:31 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:57 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:04 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:32 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:11 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:29 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:41 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:10 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:41 | 0 | 1 | 2 | 3 | 4 | Blue Lasing Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:41 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:57 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:06 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:27 | 0 | 1 | 2 | 3 | 4 | Red Lasing Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:27 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:06 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:33 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:53 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +31:52 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +32:17 | 0 | 1 | 2 | 3 | 4 | Red Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +33:37 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +34:05 | 0 | 1 | 2 | 3 | 4 | Blue Power Transform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +35:19 | 0 | 1 | 2 | 3 | 4 | Blue Lasing Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +35:19 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +37:30 | 0 | 1 | 2 | 3 | 4 | Catalyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +40:00 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:02 | Hitman[AR] | say | gl hf |
| +00:03 | Python[AR] | say | gl hf |
| +25:30 | |K}{R| ??ld???g | say_team | JOB WELL DONE TEAM - OUTSTANDING! SIMPLY MARVELOUS! |
| +40:02 | Gekko[AR] | say | gg |
| +40:02 | Cardinal[AR] | say | gg |
| +40:03 | |K}{R|Wise | say | gg guys |
| +40:04 | |K}{R|Sylon[DMS] | say | gg |
| +40:04 | Python[AR] | say | gg |
| +40:04 | |K}{R|Sun-Guardian-][FL][- | say | gg |
| +40:04 | |K}{R|sirVIPER | say | gg |
| +40:04 | |K}{R| ??ld???g | say | gg |
| +40:05 | |K}{R|Clayton Bigsby | say | gg |
| +40:05 | |K}{R|tripletrailer | say | gg |
| +40:06 | Hitman[AR] | say | gg |
| +40:06 | MadLoon[AR] | say | gg |
| +40:09 | Shockwave[AR] | say | gg |
| +40:11 | Ronnie[AR] | say | gg |
| +40:12 | Python[AR] | say | sylon i hate you btw. |