» TF2 Log Parser
Blue - hos - 2
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:206754 | PlatinumShadow | demo | 72 | 2.42 | 2.79 | 46 | 14 | 19 | 15 | 1 | 2 | 4 | ||||||
| 0:1:15360153 | ghost.Legacy | spy/sold | 59 | 0.97 | 0.97 | 28 | 29 | 5 | 2 | 3 | 2 | |||||||
| 0:0:4657907 | ghost.kuza | pyro/engi/... | 48 | 1.29 | 1.6 | 27 | 13 | 21 | 11 | 1 | 18 | 2 | 3 | |||||
| 0:0:1008395 | whosDaHo.Phillip! | med | 46 | 0.2 | 1.4 | 3 | 36 | 15 | 1 | 12 | 1 | |||||||
| 0:0:16311291 | ghost.Fro | engi/med/... | 39 | 0.92 | 1.67 | 11 | 18 | 12 | 6 | 2 | 1 | 4 | 13 | 2 | 1 | |||
| 0:0:526141 | ghost.Pipe #gd | sold | 38 | 1.11 | 1.18 | 31 | 4 | 28 | 1 | 1 | 3 | |||||||
| 0:0:1751 | ghost.Asura | engi/pyro/... | 37 | 1.25 | 1.5 | 20 | 8 | 16 | 8 | 2 | 11 | 2 | 2 | |||||
| 0:0:16250003 | BLACKYMONSTER | sniper/engi/... | 35 | 0.91 | 0.98 | 20 | 3 | 22 | 4 | 1 | 15 | |||||||
| Totals | 374 | 1.15 | 1.44 | 186 | 96 | 162 | 49 | 9 | 8 | 0 | 0 | 0 | 16 | 57 | 12 | 11 |
Red - [AR] - 4
| SteamId | Name | Classes | Points | K/D Ratio |
KA/D Ratio |
Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:16312153 | Forque | spy/sold | 64 | 0.8 | 0.8 | 24 | 30 | 11 | 7 | |||||||||
| 0:1:16226658 | Python[AR] | demo | 57 | 1.71 | 1.98 | 36 | 11 | 21 | 7 | 1 | 6 | 4 | 1 | |||||
| 0:1:16253525 | MBeta[AR] | sold/demo/... | 49 | 1.42 | 1.62 | 37 | 10 | 26 | 7 | 2 | ||||||||
| 0:1:4499198 | MadLoon[AR] | hwg/sold/... | 43 | 1.43 | 1.64 | 30 | 9 | 21 | 4 | 5 | 3 | 1 | ||||||
| 0:0:4545406 | Gekko[AR] | med/sold/... | 36 | 0.11 | 0.83 | 2 | 26 | 18 | 1 | 3 | 8 | 3 | ||||||
| 0:0:19380057 | Falcon[AR] | sold/demo | 33 | 0.78 | 0.81 | 25 | 2 | 32 | 5 | 2 | 1 | |||||||
| 0:1:17486184 | Stormer[AR] | med | 24 | 0 | 0.43 | 17 | 20 | 1 | 7 | 1 | ||||||||
| 0:1:16470466 | Cardinal[AR] | engi/spy/... | 19 | 0.3 | 0.41 | 7 | 5 | 23 | 4 | 3 | 31 | |||||||
| Totals | 325 | 0.84 | 1.05 | 161 | 80 | 191 | 38 | 3 | 23 | 0 | 0 | 0 | 18 | 31 | 14 | 2 |
Awards
| Death and Destruction | ||
| MVP | PlatinumShadow with 72 Points | |
| Action Man | PlatinumShadow for 79 Frags + Assists + Deaths | |
| AutoAimer | PlatinumShadow with 46 Frags | |
| Always willing to lend a helping hand | whosDaHo.Phillip! with 36 assists | |
| Fragmeat | Falcon[AR] for being fragged 32 times | |
| Resupply Defender | ghost.Fro for being fragged only 12 times | |
| Demolition Man | PlatinumShadow for buildings 15 | |
| You can't kill me | PlatinumShadow with 4 dominations | |
| Flag and Captures | ||
| Stand on the POINT! | ghost.Legacy for 2 captures | |
| This is my point! Do you understand that? | Forque for 7 capture blocks | |
| Specialist | ||
| Savor | whosDaHo.Phillip! for deploying 12 ubers | |
| Corporate Politics Award | Forque clawed up the corporate ladder to middle management, backstabbing 22 people to get there (highest number of backstabs) | |
| That Hits the Spot Award | PlatinumShadow for 12 direct grenade launcher kill | |
| I Let My Sentry Do All The Work Award | ghost.Fro for letting their sentry get 7 kills | |
| Do I Really Want This Award? | ||
| Payback is a bitch | ghost.kuza with 3 revenge kills | |
| Newbie | Cardinal[AR] with 19 Points | |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 70 | 35 | 35 | ghost.Pipe #gd - 30 | 20 |
| tf_projectile_pipe_remote | 62 | 34 | 28 | PlatinumShadow - 26 | 18 |
| backstab | 39 | 22 | 17 | Forque - 22 | 11 |
| flamethrower | 29 | 29 | ghost.kuza - 22 | 8 | |
| tf_projectile_pipe | 29 | 17 | 12 | PlatinumShadow - 12 | 8 |
| obj_sentrygun | 24 | 6 | 18 | ghost.Fro - 7 | 7 |
| minigun | 23 | 23 | MadLoon[AR] - 23 | 7 | |
| headshot | 9 | 1 | 8 | BLACKYMONSTER - 8 | 3 |
| world | 8 | 3 | 5 | PlatinumShadow - 2 | 2 |
| shotgun_soldier | 7 | 7 | MBeta[AR] - 6 | 2 | |
| bottle | 7 | 1 | 6 | PlatinumShadow - 6 | 2 |
| wrench | 6 | 6 | ghost.Asura - 3 | 2 | |
| revolver | 6 | 1 | 5 | ghost.Legacy - 5 | 2 |
| sniperrifle | 5 | 3 | 2 | MBeta[AR] - 3 | 1 |
| shotgun_primary | 4 | 4 | ghost.kuza - 1 | 1 | |
| ubersaw | 3 | 3 | whosDaHo.Phillip! - 3 | 1 | |
| axtinguisher | 3 | 3 | ghost.Asura - 3 | 1 | |
| blutsauger | 2 | 2 | Gekko[AR] - 2 | 1 | |
| shovel | 2 | 2 | MBeta[AR] - 2 | 1 | |
| backburner | 2 | 2 | MadLoon[AR] - 2 | 1 | |
| scattergun | 2 | 2 | ghost.Asura - 2 | 1 | |
| smg | 2 | 1 | 1 | MBeta[AR] - 1 | 1 |
| club | 1 | 1 | BLACKYMONSTER - 1 | 0 | |
| knife | 1 | 1 | Forque - 1 | 0 | |
| pistol | 1 | 1 | BLACKYMONSTER - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +03:54 | 0 | 1 | 2 | 3 | #Badwater_cap_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:42 | 0 | 1 | 2 | 3 | #Badwater_cap_3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:46 | 0 | 1 | 2 | 3 | #Badwater_cap_4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:46 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:01 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:17 | 0 | 1 | 2 | 3 | #Badwater_cap_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +20:56 | 0 | 1 | 2 | 3 | #Badwater_cap_2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:48 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:01 | ghost.kuza | say | U2 |
| +00:04 | ghost.Pipe #gd | say | GL |
| +00:07 | Stormer[AR] | say | GL! |
| +07:14 | whosDaHo.Phillip! | say | face stab... |
| +07:19 | Forque | say | yep :( |
| +07:30 | Cardinal[AR] | say | in fairness, that should kill ya |
| +23:22 | MBeta[AR] | say | haha quickest dom ever |
| +23:26 | MBeta[AR] | say | sheesh |
| +23:29 | ghost.Pipe #gd | say | LOL |
| +24:58 | whosDaHo.Phillip! | say | ... |
| +29:46 | ghost.Fro | say | LULZ |
| +29:48 | BLACKYMONSTER | say | ggs lol |
| +29:50 | PlatinumShadow | say | gg |
| +29:51 | MadLoon[AR] | say | gg |
| +29:51 | BLACKYMONSTER | say | ggs lol |
| +29:52 | Forque | say | gg :( |
| +29:52 | Python[AR] | say | gg |
| +29:52 | ghost.Fro | say | gg |
| +29:52 | Stormer[AR] | say | gg |
| +29:53 | ghost.kuza | say | ggs guys |
| +29:53 | Falcon[AR] | say | Nice STrAT |
| +29:53 | Cardinal[AR] | say | gg |
| +29:58 | ghost.Pipe #gd | say | GG |
| +29:59 | whosDaHo.Phillip! | say | thats why sta is crap |